Team card
1
PAYS D'AIX NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Andrea FOURTON-BELLINI | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Andrea TCHILGADIAN | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Clovis NAGOT | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Eliott GALLET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Hugo ALBERTUCCI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Hugo CAMUS BETTI | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
Look Johan SCORLETTI | 4 | 13 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look Joseph HELLEBUYCK | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Look Jules GAMARRA | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Kilian BRAISE FERNANDEZ | 4 | 17 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
Look Martin MOUTET | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
Look Marwane AISSI | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Look Romain BAUDONNIERE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Thomas CELSE L'HOSTE | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Look Titouan PERROTIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Ugo MAYRAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Vadim GROETZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show