Team card
1
MONTPELLIER WATERPOLO A
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Bastien VASSEUR | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Look Benjamin RAMPILLON RENOUX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Charly BEN ROMDHANE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Dario GARCIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Hugo ROUSSEL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Look Iliya MUSTUR | 7 | 22 | 14 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | |
Look Lazar ANDRIC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Marcel SPILLIAERT | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Look Martin VIDIL-SOULIE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Mathys GILLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Maxime BLIEK PANNETIER | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Look Pal Antal IRMES | 7 | 11 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Pierre CHANDIEU | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Look Rayan-Enzo SALERNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sam VAN DEN BURG | 6 | 9 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Look Thomas VILCOT LAMBERT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | |
Look Titouan BUNIAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Zarko VASIN | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 |
18 / 18
Go to of 1
Show