Stats of U16 Filles
Player | Team | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | O | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look Sohane BENTALEB | TAVERNY SN 95 | 6 | 36 | 36 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Look Feryel BENTALEB | TAVERNY SN 95 | 6 | 46 | 45 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Look Maelle ARRANZ | TAVERNY SN 95 | 6 | 11 | 10 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Look Anna BONAVENTURE | TAVERNY SN 95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Look Lea BIELAK | TAVERNY SN 95 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Look Loann PERONNET | TAVERNY SN 95 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Look Maelys COUTIER | TAVERNY SN 95 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Look Olivia SOLER | TAVERNY SN 95 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Look Charlize JENN | TAVERNY SN 95 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Look Zia WASTERLAIN | TAVERNY SN 95 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Look Florine TOURET | TAVERNY SN 95 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Look Catalina BERMUDEZ | TAVERNY SN 95 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Look Thomas MICHAELI | TAVERNY SN 95 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | Look Nawal MOKHTAR | SCN CHOISY LE ROI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Look Yasmine EL AYEB | SCN CHOISY LE ROI | 4 | 19 | 17 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Look Estrella GUINGAN-BELTRAN | SCN CHOISY LE ROI | 4 | 16 | 15 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Look Lina OUDIA | SCN CHOISY LE ROI | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Look Ranya BOUTARBOUCHE | SCN CHOISY LE ROI | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Look Sarrah EL AYEB | SCN CHOISY LE ROI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Look Amalthée TROPEANO PUECH | SCN CHOISY LE ROI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Look Hanane ZEGHOUGH | SCN CHOISY LE ROI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Look Eva MANUEL | OLYMPIC NICE NATATION | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Look Ela KARATEKIN | OLYMPIC NICE NATATION | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Look Ella VUATTOUX | OLYMPIC NICE NATATION | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Look Ani GHAZARYAN | OLYMPIC NICE NATATION | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Look Yara WAKRIM | OLYMPIC NICE NATATION | 6 | 22 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Look Sarah SELLAOUI | OLYMPIC NICE NATATION | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Look Ranim BEN KALAIA | OLYMPIC NICE NATATION | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
29 | Look Lilly-Rose LEMAIRE | OLYMPIC NICE NATATION | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Look Elie CARREAU | OLYMPIC NICE NATATION | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
31 | Look Ambre COURBIN | SCN CHOISY LE ROI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Look Leopoldine BURLE | OLYMPIC NICE NATATION | 6 | 49 | 40 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Look Xityliss SOUSSI | OLYMPIC NICE NATATION | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Look Lilou MEILLEROUX | GRANVILLE WATERPOLO | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Look Magdouline BOUCIF | OLYMPIC NICE NATATION | 4 | 13 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Look Agathe TROU | SCN CHOISY LE ROI | 4 | 12 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Look Luce BERTHONNEAU | GRANVILLE WATERPOLO | 6 | 13 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Look Mauranne COSNEFROY | GRANVILLE WATERPOLO | 6 | 27 | 23 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
39 | Look Cléo KUBAS | GRANVILLE WATERPOLO | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
40 | Look Capucine PILLAIS | GRANVILLE WATERPOLO | 6 | 13 | 11 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
41 | Look Clémence GOULU | GRANVILLE WATERPOLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Look Clémence LETOURNEUR | GRANVILLE WATERPOLO | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
43 | Look Candice MAILLET | GRANVILLE WATERPOLO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Look Romain GIGOUX | GRANVILLE WATERPOLO | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Look Illyana BOUGHANMI | OLYMPIC NICE NATATION | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
46 | Look Candice MAILLET | GRANVILLE WATERPOLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
46 / 46
Go to of 1
Show