Team card
1
OLYMPIC NICE NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Agathe SCLAVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Anaelle GRASS | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | |
Look Anna KARATEKIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Blom VAN DE VELDE | 3 | 31 | 23 | 8 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | |
Look Csenge GAAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Elise CUGNART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Look Ilaria DI BARTOLO | 2 | 22 | 20 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 0 | |
Look Jacqueline Dominique KOHLI | 3 | 15 | 15 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | |
Look Jeanne NICOLAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Kerem NOY | 3 | 12 | 10 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | |
Look Khira HASYAOUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Lorène DERENTY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Luna LOTTERO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Look Marie BARBIEUX | 3 | 13 | 12 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | |
Look Morgane CHABRIER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sarah AMCHER | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | |
Look Viktoria TAMAS | 3 | 21 | 21 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | |
Look Yaëlle DESCHAMPT | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 0 |
18 / 18
Go to of 1
Show