Team card
1
EQUIPE NATIONALE SUISSE
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Alina MORGENEGG | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
Look Amy NUSSBAUMER | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Look Athena GRANDIS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Look Diana CARBALLO-CHANFON | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Look Eliane DE BUE | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | |
Look Elisa CAPACCIOLI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Fiona SCHURTER | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Katarina KLAPEZ | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Look Leah FRIEDMAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Lena OBERLI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | |
Look Lena ROHDE | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look Lotti VERHAGEN | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Mara ZAVALLONI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Martina STUCKI | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | |
Look Melanie ADLER | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | |
Look Melanie RAVEGLIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look Meret SCHMIDT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Paola DE FEO | 12 | 29 | 26 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | |
Look Pascale ZWICKY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show