Team card
1
MULHOUSE WP
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Adrien VAN DYKE | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | |
Look Audrey DAULÉ | 9 | 18 | 12 | 6 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 2 | 0 | |
Look Aurelie BATTU | 9 | 29 | 29 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | |
Look Camelia BOULOUKBACHI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Clara SANGLARD | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Look Kinga MIHALY | 7 | 17 | 14 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | |
Look Lara ANDRES | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Lili FORGACS | 9 | 24 | 22 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Look Lilia HARISS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Lou JEAN MICHEL | 9 | 16 | 15 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 3 | 0 | |
Look Louise GUILLET | 9 | 42 | 38 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | |
Look Lucia CRUZ MANCEBO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mégane DURAND | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | |
Look Morgane LE ROUX | 9 | 29 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Look Rumina EDGERTON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sara NABI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Tiziana RASPO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Valentine HEURTAUX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Viviane KRETZMANN-BAHIA | 9 | 18 | 15 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 1 | 5 | 0 |
19 / 19
Go to of 1
Show