Team card
1
EN TOURCOING LILLE METROPOLE
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Adam FURMAN | 17 | 16 | 8 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | |
Look Alexandre POULAIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Arthur MERCIER-CHAPLAIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Bogdan CUTOVIC | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 2 | 0 | |
Look Branislav MITROVIC | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Look Charles CANONNE | 19 | 38 | 32 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | |
Look Dragan DRASKOVIC | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Drazen KUJACIC | 20 | 35 | 34 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 4 | 0 | |
Look Duje ZIVKOVIC | 19 | 45 | 34 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | |
Look Hugo LEPOINT | 19 | 11 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | |
Look Ilian MRAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Julien OFFNER | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Lukas DURIK | 20 | 42 | 42 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | |
Look Matija BRGULJAN | 15 | 5 | 5 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | |
Look Maxime PANNETIER | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | |
Look Mehdi MARZOUKI | 19 | 40 | 33 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | |
Look Milos MILICIC | 19 | 12 | 12 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | |
Look Silvian COLODROVSCHI | 13 | 18 | 17 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Look Tom CATHUDAL | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 |
19 / 19
Go to of 1
Show