Team card
1
CERCLE 93
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Alexander Brant BOWEN | 12 | 36 | 25 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | |
Look Clément DUBOIS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Corentin DUTET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look David CAUMETTE | 19 | 19 | 10 | 9 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 0 | |
Look Denis DO CARMO | 20 | 51 | 34 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | |
Look Dusan MATKOVIC | 20 | 45 | 39 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | |
Look Eden MAQUETA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Emil BJORCH | 20 | 27 | 27 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 6 | 0 | |
Look Ivan KRAPIC | 20 | 34 | 33 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
Look Johann TONNERIEUX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Kristian RATSOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Leandre ONDO METHOGO | 20 | 6 | 5 | 1 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 5 | 0 | |
Look Rémi GARSAU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Rémi SAUDADIER | 20 | 15 | 14 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 4 | 0 | |
Look Sandro CHAPLET | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Teyssir AISSI | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look Tom BETEILLE | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | |
Look Veljko LACES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Viktor RASOVIC | 20 | 30 | 27 | 3 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | |
Look Vitomir LACES | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show