Team card
1
PAYS D'AIX NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Alexis DRAHÉ | 20 | 42 | 40 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 5 | 0 | |
Look Alkiviadis LORANTOS | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | |
Look Cédric ROCCHIETTA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Enzo KHASZ | 13 | 16 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | |
Look Hugo CAMUS BETTI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Javier GORRIA | 19 | 60 | 41 | 19 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | |
Look Johan SCORLETTI | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | |
Look Joseph HELLEBUYCK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jules GAMARRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Kilian BRAISE FERNANDEZ | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | |
Look Lucas BETEILLE | 20 | 33 | 32 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 5 | 0 | |
Look Ludyslas SOUSSI | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Look Marwane AISSI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Mathieu PEISSON | 20 | 17 | 17 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 3 | 0 | |
Look Slaven KANDIC | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Look Taiyo WATANABE | 11 | 50 | 39 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | |
Look Thomas DUNSTAN | 17 | 25 | 25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | |
Look Ugo MAYRAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Vadim GROETZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Victor VOLANT | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 0 | |
Look William DALES-PERYT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Go to of 1
Show