Team card
1
STADE REIMS NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Antoine BUIATTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Aubry BAZIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Axel DEVONISH | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | |
Look Barnabe LAMBERT | 18 | 11 | 11 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 0 | |
Look David BABIC | 15 | 41 | 29 | 12 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | |
Look David MAZMANIANI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | |
Look Kristijan CULINA | 16 | 33 | 21 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | |
Look Kylian RENAUD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Léo VIX | 18 | 25 | 21 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | |
Look Matheo LOILLIER | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Look Mikhail DE BIE | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | |
Look Nicolas MISSY | 18 | 26 | 23 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | |
Look Paul LADUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Raphaël HENIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Raphael SIGNORET | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | |
Look Theo ANDOQUE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Tomas HOFERICA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 / 17
Go to of 1
Show