Team card
1
MONTPELLIER WATERPOLO
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Bastien VASSEUR | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look Charly BEN ROMDHANE | 17 | 14 | 14 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 2 | 0 | |
Look Dario GARCIA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Hugo KUNTZMANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Hugo ROUSSEL | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Look Iliya MUSTUR | 18 | 40 | 32 | 8 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 2 | 0 | |
Look Lazar ANDRIC | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Look Leandre DEGAILLE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | |
Look Logan PIOT | 18 | 34 | 26 | 8 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 5 | 0 | |
Look Luka STAHOR | 18 | 33 | 32 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | |
Look Marcel SPILLIAERT | 18 | 21 | 20 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | |
Look Martin VIDIL-SOULIE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mathys GILLI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Pylyp BOMBALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sebastian SUSAK | 16 | 29 | 24 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | |
Look Thomas VILCOT LAMBERT | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 5 | 0 | |
Look Zarko VASIN | 18 | 6 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
17 / 17
Go to of 1
Show