Team card
1
TAVERNY SN 95
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Aman BABOULOUL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Clément RODRIGUES | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 5 | 0 | |
Look Denis GUERIN | 20 | 29 | 26 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 4 | 0 | |
Look Enzo NARDON | 19 | 13 | 12 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | |
Look Evan BOROWIAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Eythan BROUENS | 19 | 6 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | |
Look Fabien TAGAND | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
Look Jakub NOVACEK | 18 | 13 | 12 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | |
Look Julien NOGARO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Louis VRINAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Marwan BELHADJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Look Mattéo LENA | 20 | 40 | 32 | 8 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | |
Look Nikola NIKOLIC | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 6 | 0 | |
Look Orest DZHURA | 20 | 23 | 23 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 0 | |
Look Remy-Pierre LADOUCE | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | |
Look Sebastien GANTOIS | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | |
Look Souhail JELASSI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Thomas MICHAELI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Timothée LALANE-SAINT PAUL | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Warren VADUREL | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | |
Look Youri COCHAIN | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 5 | 0 |
21 / 21
Go to of 1
Show