Team card
1
NAUTIC CLUB MOULINS
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Aleksandar RADANOVIC | 18 | 41 | 35 | 6 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | |
Look Alex PAGNON | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | |
Look Alexandre MARTINET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Anthony MARCEAU | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | |
Look Baptiste THAIN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | |
Look Benjamin FRAILE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Look Clement CHAUVIN | 17 | 15 | 11 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | |
Look Eugen GEORGESCU | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | |
Look Florian ROUSSEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jules SURLA | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Look Kévin CHARTON | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | |
Look Milorad IVETIC | 18 | 104 | 77 | 27 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 5 | 0 | |
Look Morgan GRILHAULT DES FONTAINES | 18 | 17 | 16 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 0 | |
Look Nils KLABUNDE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Noa DI-FRAJA | 18 | 29 | 28 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | |
Look Tanguy FAULCONNIER | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Thomas FRAILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Wahbi MANNAI | 18 | 38 | 35 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 2 | 0 | |
Look Xavier FRAILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show