Team card
1
CN LIVRY-GARGAN
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Aksil CHABANE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Aleksandar DURICIC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Amine GHIAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Enric SANZ JANIN | 20 | 60 | 60 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | |
Look Florian PAVLAKOS | 20 | 13 | 13 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 8 | 0 | |
Look Gabriel NOVACEK | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | |
Look Johann TONNERIEUX | 12 | 13 | 13 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | |
Look Léopold REYJEAUX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Luka DURICIC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Malik HAMRA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look Marvin ETIEN | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Melvyn MARCENAT | 20 | 51 | 51 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | |
Look Mirko KOZARSKI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Look Nair AITNACEUR | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look Quentin REBILLARD | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Raynald CAVAILLON | 18 | 49 | 35 | 14 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 3 | 0 | |
Look Tamas HAUFE | 18 | 70 | 52 | 18 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | |
Look Théodor MILOVANOVIC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Tomas ZOLOVCIK | 19 | 27 | 27 | 0 | 2 | 0 | 0 | 24 | 1 | 0 | 0 | 10 | 0 | |
Look Vianney GRUEZ | 20 | 11 | 11 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 7 | 0 |
20 / 20
Go to of 1
Show