Team card
1
TOULON WATERPOLO
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Ana PONCEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Anaelle GRASS | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Look Aurore FAYE | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look Camille BLAIZE | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Look Cassandra TOURET | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Cassandre ABT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Look Charlotte GIANA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look Chloé BONY | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | |
Look Chloé VIDAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Clémentine VALVERDE | 4 | 11 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
Look Delphine ASPAR CORRIGNAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Elodie DELORME | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Illyana BOUGHANMI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Lou-Ann FOURMONT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | |
Look Magdouline BOUCIF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look Sarah AMCHER | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look Stephanie BRETTARGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show