Team card
1
STADE REIMS NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Aleksander GJERKAJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Antoine BUIATTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Barnabe LAMBERT | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | |
Look David BABIC | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | |
Look Julien OFFNER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look Karlo KREKOVIC | 6 | 14 | 13 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | |
Look Léo VIX | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | |
Look Lucas ASCHIERI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
Look Matheo LOILLIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mikhail DE BIE | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | |
Look Nicolas MISSY | 7 | 16 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | |
Look Paul LADUNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Raphaël HENIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Raphael SIGNORET | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look Sook WILLEMSEN | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
15 / 15
Go to of 1
Show