Team card
1
PAYS D'AIX NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Alexis DRAHÉ | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | |
Look Enzo KHASZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Johan SCORLETTI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Look Joseph HELLEBUYCK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jules GAMARRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Kilian BRAISE FERNANDEZ | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Look Lluc BERTRAN PONT | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | |
Look Lucas BETEILLE | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | |
Look Martin MOUTET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Marwane AISSI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mathias BACHELIER | 7 | 16 | 14 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
Look Mathieu PEISSON | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | |
Look Óscar MONTES GÓMEZ | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
Look Slaven KANDIC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Taiyo WATANABE | 7 | 27 | 13 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Look Tom BETEILLE | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Look Ugo MAYRAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Vadim GROETZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show