Team card
1
OLYMPIC NICE NATATION
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | TO | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look Adel CHETOUANE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Bogdan CUTOVIC | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | |
Look Borna SIROVEC | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Look Cassandre NARDIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Ilija STANOSEVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jean-Baptiste CARPENTRAS | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | |
Look Kylian DUCHER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
Look Lukas KOZMER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Manatéa MATHIEU | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
Look Marco CHION | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | |
Look Pablo DE NARDI | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | |
Look Pierre-Louis PINCHAUD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Samuel BALAZ | 7 | 17 | 10 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
Look Sasha SIGWALT | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
Look Skander BOUHADDI | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Look Theo BARSOTELLI | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
Look Timothée GRANGEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show