OLYMPIC NICE NATATION — TEAM STRASBOURG SNS-ASPTT-PCS
Information
Time
20:45 GMT+2 Date
Thu, 04/11/2024 Referees
Bruno BOUST, Pascal BOUCHEZ, Sebastien DERVIEUX Periods
OLY | 3 | 2 | 0 | 1 | ‐ |
TEA | 4 | 3 | 3 | 2 | ‐ |
TEAM STRASBOURG SNS-ASPTT-PCS
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Tino DORN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Marco CHION | 0 | 0 | 0 | 0 | 2 | 0 |
Look 3 | Mathias BACHELIER | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | Leo CESCA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | Lorris CANOVAS | 2 | 0 | 2 | 0 | 1 | 1 |
Look 6 | Vlado POPADIC | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | Adam MEHDI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Antonio BUHA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Aubin DENUX | 1 | 0 | 1 | 0 | 0 | 1 |
Look 10 | Sasa MISIC | 2 | 0 | 2 | 0 | 0 | 0 |
Look 11 | Ivan ZIVKOVIC | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Marko PETKOVIC | 4 | 0 | 4 | 0 | 0 | 0 |
Look 13 | Hugo FONTANI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Mathis MAS | 1 | 0 | 1 | 0 | 1 | 0 |
Coach
- coach - Yann CLAY
- adjoint - Pierre CHION
OLYMPIC NICE NATATION
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
16.67%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Lukas KOZMER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Manatéa MATHIEU | 2 | 0 | 2 | 0 | 1 | 0 |
Look 3 | Theo BARSOTELLI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 4 | Kylian DUCHER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Kevin STERLING | 2 | 0 | 2 | 0 | 1 | 0 |
Look 6 | Baptiste DEVILLE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Pablo DE NARDI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Sasha SIGWALT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Skander BOUHADDI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | Gies WIJNHOVEN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | Pal Antal IRMES | 2 | 0 | 1 | 1 | 2 | 0 |
Look 12 | Jean-Baptiste CARPENTRAS | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | Ivano FUKSA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Rayane ZERAI | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- adjoint - Marc FUSCO
- coach - Jovan CAKIC
Score
TEAM STRASBOURG SNS-ASPTT-PCS | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 |
OLYMPIC NICE NATATION | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |