SAUVETEURS GIVORS — SN HARNES A
Information
Time
20:30 GMT+2 Date
Sat, 09/23/2023 Referees
Marian MIHALKA, Pierre BONNAY, Remy SEDILLIERE Periods
SAU | 1 | 2 | 3 | 4 | ‐ |
SN | 3 | 4 | 2 | 3 | ‐ |
SN HARNES A
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
0%
Effectiveness in superior plays:
30%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Romain MONTIGNY | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Armand BOULET | 0 | 0 | 0 | 0 | 2 | 0 |
Look 3 | Quentin CARON | 1 | 0 | 1 | 0 | 2 | 0 |
Look 4 | Nicolas DEMAN | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Jules LECLERCQ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | David ZWERENZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | Arthur DAVID | 3 | 1 | 2 | 0 | 1 | 0 |
Look 9 | Ivan KRIZMAN | 4 | 2 | 2 | 0 | 1 | 0 |
Look 10 | Matthieu ALMUZARA | 3 | 0 | 3 | 0 | 1 | 0 |
Look 11 | Antoine VANBERGUE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Clément POUCHAIN-GUMEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 13 | Jules MAURE | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Catherine POUCHAIN-GUMEZ
SAUVETEURS GIVORS
Goals equality:
40%
Goals superiority:
60%
Goals penalty:
0%
Effectiveness in superior plays:
54.55%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Nicolas BEHR | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Bastien BAUBET | 1 | 1 | 0 | 0 | 2 | 0 |
Look 3 | Djilani MELOUKA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Thibaut GILLAIN | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | Matteo FEDRIGO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Sofiane LALMI | 4 | 1 | 3 | 0 | 0 | 0 |
Look 7 | Dimitri SARAVOLAC | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | Sofiane ZARROUKI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Nikolas SARAVOLAC | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | Amine TLIBA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | Baptiste SANGARAMA | 2 | 2 | 0 | 0 | 2 | 0 |
Look 12 | Matheo ZARROUKI | 1 | 1 | 0 | 0 | 2 | 0 |
Look 13 | Yannick BAZIN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Paolo VENTURELLI
- Francois LLORET
- Rocco RONDINELLI
Score
SN HARNES A | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 |
SAUVETEURS GIVORS | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 |