SC THIONVILLE — MULHOUSE WP
Information
Time
20:00 GMT+2 Date
Sat, 09/23/2023 Referees
Dominique DELON, Gregory MERCIER, Michaela JASKOVA Periods
SC | 3 | 0 | 3 | 3 | 0 |
MUL | 1 | 4 | 3 | 3 | 0 |
SC THIONVILLE
Goals equality:
87.5%
Goals superiority:
12.5%
Goals penalty:
11.11%
Effectiveness in superior plays:
7.14%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Léo DELGADO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Théo NOSAL | 2 | 0 | 2 | 0 | 2 | 0 |
Look 3 | Mathieu CARRE | 2 | 1 | 1 | 0 | 1 | 0 |
Look 4 | Thomas GABRIELE | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Yann MINAR | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Jimmy TOMASINI | 1 | 0 | 1 | 0 | 3 | 0 |
Look 7 | Guillaume LEIDIG | 0 | 0 | 0 | 0 | 1 | 1 |
Look 8 | Andrea QUAGLIO | 2 | 0 | 2 | 0 | 1 | 0 |
Look 9 | Léopold MARTIN | 2 | 0 | 1 | 1 | 1 | 0 |
Look 10 | Maxime TARADOIRE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Paul SORIOT | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | Ryan REIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Louis LE GOFF | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Olivier LEIDIG
- Bernard JOYEUX
- Christophe LEIDIG
MULHOUSE WP
Goals equality:
54.55%
Goals superiority:
45.45%
Goals penalty:
0%
Effectiveness in superior plays:
41.67%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Martin LACIAK | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Mohamed NABI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | Lucas ASCHIERI | 0 | 0 | 0 | 0 | 0 | 1 |
Look 4 | Nabil BOUALLEG | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Billel BOUALLEG | 1 | 1 | 0 | 0 | 2 | 0 |
Look 6 | Victor BAVIERE | 2 | 0 | 2 | 0 | 3 | 0 |
Look 7 | Arthur MATEI-ACOSTA | 0 | 0 | 0 | 0 | 3 | 0 |
Look 8 | Ognjen KOSOVAC | 3 | 1 | 2 | 0 | 0 | 1 |
Look 9 | Paul-Marie EICHINGER | 1 | 1 | 0 | 0 | 2 | 0 |
Look 11 | Anthony OUDIN | 4 | 2 | 2 | 0 | 2 | 0 |
Coach
- Mathieu ZUMBIEHL
Score
SC THIONVILLE | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 |
MULHOUSE WP | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 |