RACING CLUB DE FRANCE A — AS.CHELLES AQUATIQUE
Information
Time
21:00 GMT+2 Date
Fri, 09/29/2023 Referees
Franck MORLAND, Jean-Claude DEMEY, Ladislau BALANOV Periods
RAC | 3 | 3 | 3 | 5 | ‐ |
AS. | 3 | 0 | 2 | 2 | ‐ |
RACING CLUB DE FRANCE A
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
7.14%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Kagan ZOBU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Nicolas SAVOYEN | 0 | 0 | 0 | 0 | 0 | 1 |
Look 3 | Alexandre CERVETTI | 4 | 0 | 4 | 0 | 1 | 0 |
Look 4 | Mehdi BOULAYMEN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | Robert CAUSEE | 2 | 0 | 2 | 0 | 0 | 0 |
Look 6 | Malcolm MAGDELAINE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | Florian BRITTO | 0 | 0 | 0 | 0 | 4 | 0 |
Look 8 | Geoffroy LESCURE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Alexis FRANCOIS | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | Julien CROSETTI | 5 | 0 | 4 | 1 | 0 | 0 |
Look 11 | Louis GUIDETTI | 3 | 0 | 3 | 0 | 2 | 0 |
Look 12 | Jean JOUBERT | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | Raoul LARAKI-BROCHOT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Andrei KOUTOUZOV
AS.CHELLES AQUATIQUE
Goals equality:
71.43%
Goals superiority:
28.57%
Goals penalty:
0%
Effectiveness in superior plays:
15.38%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Pierre GAUTIER | 0 | 0 | 0 | 0 | 0 | 1 |
Look 2 | Axel BERNIER | 3 | 0 | 3 | 0 | 1 | 0 |
Look 3 | Romain LOCHER | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | Benoît COELEMBIER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Nicolas DELATTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | Thomas COLOGON | 1 | 1 | 0 | 0 | 0 | 1 |
Look 7 | Fabien COELEMBIER | 0 | 0 | 0 | 0 | 3 | 0 |
Look 8 | Mattéo DALLE-MOLLE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Youssef BEN ABDALLAH | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | Valentin BOUGEAULT | 1 | 1 | 0 | 0 | 0 | 0 |
Look 11 | Lucien COUDERT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Fabio SALGUEIRO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | Wissam CHAIB | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Loic LEVREL
Score
RACING CLUB DE FRANCE A | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 13 | 14 |
AS.CHELLES AQUATIQUE | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |