AS.CHELLES AQUATIQUE — NC SAINT JEAN D'ANGELY
Information
Time
20:00 GMT+1 Date
Sat, 10/07/2023 Referees
Christian FARGEAS, Gregory MERCIER, Vincent KERREC Periods
AS. | 4 | 6 | 5 | 4 | ‐ |
NC | 1 | 3 | 5 | 4 | ‐ |
NC SAINT JEAN D'ANGELY
Goals equality:
76.92%
Goals superiority:
23.08%
Goals penalty:
0%
Effectiveness in superior plays:
27.27%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Greg LAFONT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Kevin GUINET | 1 | 0 | 1 | 0 | 2 | 0 |
Look 3 | Lucas GROUSSARD | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | Corentin MARGUERITTE | 2 | 0 | 2 | 0 | 1 | 0 |
Look 5 | Tom COLACO | 2 | 1 | 1 | 0 | 2 | 0 |
Look 6 | Alexandru MITU | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | Mael CERRUTO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Radouan PIBOLLEAU | 1 | 1 | 0 | 0 | 0 | 0 |
Look 9 | Kylian GAVENC--VETEAU | 0 | 0 | 0 | 0 | 0 | 1 |
Look 10 | Kylian ETIEN | 5 | 0 | 5 | 0 | 0 | 0 |
Look 11 | Thomas PUBERT | 2 | 1 | 1 | 0 | 1 | 0 |
Coach
- Mickaël POUILLOU
AS.CHELLES AQUATIQUE
Goals equality:
63.16%
Goals superiority:
36.84%
Goals penalty:
0%
Effectiveness in superior plays:
87.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Pierre GAUTIER | 0 | 0 | 0 | 0 | 1 | 0 |
Look 2 | Axel BERNIER | 4 | 4 | 0 | 0 | 1 | 0 |
Look 3 | Romain LOCHER | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | Adrien LEROUX | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | Nicolas DELATTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | Thomas COLOGON | 2 | 1 | 1 | 0 | 0 | 0 |
Look 7 | Fabien COELEMBIER | 1 | 0 | 1 | 0 | 1 | 0 |
Look 8 | Mattéo DALLE-MOLLE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Youssef BEN ABDALLAH | 5 | 1 | 4 | 0 | 1 | 0 |
Look 10 | Valentin BOUGEAULT | 4 | 1 | 3 | 0 | 1 | 0 |
Look 11 | Lucien COUDERT | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | Fabio SALGUEIRO | 2 | 0 | 2 | 0 | 2 | 0 |
Look 13 | Gabriel DUPORT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Loic LEVREL
- François MAJCHEREK
Score
NC SAINT JEAN D'ANGELY | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 13 |
AS.CHELLES AQUATIQUE | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 17 | 18 | 18 | 19 | 19 |