SAUVETEURS GIVORS — NC SAINT JEAN D'ANGELY
Information
Time
20:30 GMT+1 Date
Sat, 10/21/2023 Referees
Benjamin MERCIER, Michaela JASKOVA, Vincent GIRONDELOT Periods
SAU | 2 | 1 | 2 | 4 | 0 |
NC | 2 | 3 | 4 | 2 | 0 |
NC SAINT JEAN D'ANGELY
Goals equality:
54.55%
Goals superiority:
45.45%
Goals penalty:
0%
Effectiveness in superior plays:
62.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Greg LAFONT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Lucas GROUSSARD | 0 | 0 | 0 | 0 | 2 | 0 |
Look 3 | Kylian GAVENC--VETEAU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Corentin MARGUERITTE | 2 | 2 | 0 | 0 | 2 | 0 |
Look 5 | Tom COLACO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Mael CERRUTO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Radouan PIBOLLEAU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Iulian VERDES | 2 | 0 | 2 | 0 | 2 | 0 |
Look 10 | Kylian ETIEN | 4 | 2 | 2 | 0 | 0 | 0 |
Look 11 | Nikola ISAJLOVIC | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | Thomas PUBERT | 2 | 1 | 1 | 0 | 0 | 0 |
Look 13 | Enzo CAILLAUD | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Kevin GUINET | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- Mickaël POUILLOU
SAUVETEURS GIVORS
Goals equality:
88.89%
Goals superiority:
11.11%
Goals penalty:
0%
Effectiveness in superior plays:
16.67%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Nicolas BEHR | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Bastien BAUBET | 2 | 0 | 2 | 0 | 0 | 0 |
Look 3 | Djilani MELOUKA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | Thibaut GILLAIN | 1 | 0 | 1 | 0 | 2 | 0 |
Look 5 | Matteo FEDRIGO | 0 | 0 | 0 | 0 | 3 | 0 |
Look 6 | Sofiane LALMI | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | Dimitri SARAVOLAC | 2 | 1 | 1 | 0 | 0 | 0 |
Look 8 | Chiheb IBN HADJ KHALIFA | 2 | 0 | 2 | 0 | 0 | 0 |
Look 9 | Nikolas SARAVOLAC | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | Amine TLIBA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Baptiste SANGARAMA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 12 | Matheo ZARROUKI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Yannick BAZIN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- coach - Paolo VENTURELLI
Score
NC SAINT JEAN D'ANGELY | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 |
SAUVETEURS GIVORS | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 |