SN HARNES A — UNION SAINT BRUNO BORDEAUX
Information
Time
20:00 GMT+1 Date
Sat, 11/04/2023 Referees
Christian FARGEAS, Didier BRUGIERE, Remy SEDILLIERE Periods
SN | 2 | 2 | 4 | 3 | ‐ |
UNI | 5 | 2 | 4 | 7 | ‐ |
UNION SAINT BRUNO BORDEAUX
Goals equality:
88.89%
Goals superiority:
11.11%
Goals penalty:
0%
Effectiveness in superior plays:
25%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Olivier AULAS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Matheo STREIFF | 0 | 0 | 0 | 0 | 3 | 0 |
Look 3 | Paul DELPECH | 1 | 1 | 0 | 0 | 1 | 0 |
Look 4 | Baptiste SIGURET | 0 | 0 | 0 | 0 | 1 | 1 |
Look 5 | Arnaud PARMENTIER | 2 | 0 | 2 | 0 | 3 | 0 |
Look 6 | Nestor LINCHENEAU | 3 | 0 | 3 | 0 | 1 | 0 |
Look 7 | Rafaël GONZALEZ | 4 | 0 | 4 | 0 | 2 | 0 |
Look 8 | Maksym KLUNNYI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 9 | Louis PERRIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | Esteban GONZALEZ | 2 | 0 | 2 | 0 | 1 | 0 |
Look 11 | Raphaël STREIFF | 0 | 0 | 0 | 0 | 3 | 0 |
Look 12 | Hervé COHAT | 2 | 0 | 2 | 0 | 1 | 0 |
Look 13 | Alexis STEGMANN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Adrien CROSETTI | 4 | 1 | 3 | 0 | 3 | 0 |
Coach
- Predrag NOSOVIC
SN HARNES A
Goals equality:
81.82%
Goals superiority:
18.18%
Goals penalty:
0%
Effectiveness in superior plays:
10%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Romain MONTIGNY | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Armand BOULET | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | Quentin CARON | 1 | 0 | 1 | 0 | 2 | 0 |
Look 4 | Nicolas DEMAN | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Antoine VANBERGUE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | David ZWERENZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Arthur DAVID | 3 | 1 | 2 | 0 | 2 | 0 |
Look 9 | Ivan KRIZMAN | 2 | 1 | 1 | 0 | 1 | 0 |
Look 10 | Matthieu ALMUZARA | 4 | 0 | 4 | 0 | 1 | 0 |
Look 11 | Jules LECLERCQ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | Clément POUCHAIN-GUMEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | Jules MAURE | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Emilien CARON
Score
UNION SAINT BRUNO BORDEAUX | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 18 |
SN HARNES A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 11 |