SC THIONVILLE — RACING CLUB DE FRANCE A
Information
Time
16:00 GMT+1 Date
Sat, 06/08/2024 Referees
Guy BESSEUX, Patrick MOUROT Periods
SC | 4 | 3 | 2 | 1 | 4 |
RAC | 3 | 2 | 2 | 3 | 3 |
RACING CLUB DE FRANCE A
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Kagan ZOBU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Nicolas SAVOYEN | 0 | 0 | 0 | 0 | 2 | 0 |
Look 3 | Alexandre CERVETTI | 3 | 0 | 1 | 0 | 0 | 0 |
Look 4 | Siann BERGBAUM | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Robert CAUSEE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Alexis FRANCOIS | 0 | 0 | 0 | 0 | 3 | 0 |
Look 8 | Raoul LARAKI-BROCHOT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Abdelmalek ZOUGHAILECH | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | Julien CROSETTI | 4 | 0 | 4 | 0 | 0 | 0 |
Look 11 | Louis GUIDETTI | 2 | 1 | 1 | 0 | 0 | 0 |
Look 12 | Jean JOUBERT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Shayan GHASEMIDARYAN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Augustin PALET | 4 | 1 | 2 | 0 | 1 | 0 |
Coach
- Entraineur - Andrei KOUTOUZOV
SC THIONVILLE
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Léo DELGADO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Théo NOSAL | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | Mathieu CARRE | 2 | 0 | 2 | 0 | 1 | 0 |
Look 4 | Thomas GABRIELE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Yann MINAR | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Guillaume LEIDIG | 0 | 0 | 0 | 0 | 0 | 1 |
Look 7 | Gaetano BAVIERA | 4 | 0 | 2 | 0 | 0 | 1 |
Look 8 | Andrea QUAGLIO | 3 | 1 | 2 | 0 | 1 | 0 |
Look 9 | Léopold MARTIN | 2 | 0 | 1 | 0 | 0 | 0 |
Look 10 | Olivier CORTES | 0 | 0 | 0 | 0 | 2 | 0 |
Look 11 | Mathieu HEGERLE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Maxime TARADOIRE | 2 | 1 | 0 | 0 | 1 | 0 |
Look 13 | Baptiste TULLII | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Louis LE GOFF | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Entraineur - Olivier LEIDIG
Score
RACING CLUB DE FRANCE A | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
SC THIONVILLE | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |