OLYMPIC NICE NATATION — CERCLE 93

Information

Time
17:45 GMT+2
Date
Sat, 02/24/2024

Periods

OLY 4 2 3 1
CER 2 0 0 2

CERCLE 93

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 Corentin DUTETCorentin DUTET 0 0 0 0 0 0
Look 2 Teyssir AISSITeyssir AISSI 0 0 0 0 0 0
Look 3 Leandre ONDO METHOGOLeandre ONDO METHOGO 4 0 4 0 2 0
Look 5 Kristian RATSOVKristian RATSOV 0 0 0 0 0 1
Look 6 Alexis FRANCOISAlexis FRANCOIS 0 0 0 0 3 0
Look 7 Eden MAQUETAEden MAQUETA 0 0 0 0 0 0
Look 8 Mathis BARSOTELLIMathis BARSOTELLI 0 0 0 0 0 0
Look 10 Sacha DURICICSacha DURICIC 0 0 0 0 0 0
Look 11 Nassim ZELLOUFINassim ZELLOUFI 0 0 0 0 1 0
Look 13 Enzo CARRERAEnzo CARRERA 0 0 0 0 0 0

Coach

  • coach - Nebojsa DAVIDOVIC

OLYMPIC NICE NATATION

Goals equality:
70%
Goals superiority:
30%
Goals penalty:
0%
Effectiveness in superior plays:
50%
Number Name G GS GE GP E P
Look 2 Alain SARAFYANAlain SARAFYAN 0 0 0 0 0 0
Look 3 Theo BARSOTELLITheo BARSOTELLI 2 1 1 0 0 0
Look 4 Luca BARNATLuca BARNAT 2 0 2 0 0 0
Look 5 Sasha SIGWALTSasha SIGWALT 1 1 0 0 1 0
Look 6 Manatéa MATHIEUManatéa MATHIEU 2 1 1 0 1 0
Look 7 Victor DODIVERS-FABIANIVictor DODIVERS-FABIANI 0 0 0 0 0 0
Look 8 Arthur OLLIERArthur OLLIER 0 0 0 0 1 0
Look 10 Adel CHETOUANEAdel CHETOUANE 0 0 0 0 0 0
Look 11 Ennio GIOVANETTIEnnio GIOVANETTI 0 0 0 0 0 0
Look 12 Louis LANTERI MINETLouis LANTERI MINET 3 0 3 0 2 0
Look 13 Ivano FUKSAIvano FUKSA 0 0 0 0 0 0

Coach

  • coach - Jovan CAKIC

Score

CERCLE 93 0 1 1 1 1 2 2 2 2 2 2 2 2 3 4
OLYMPIC NICE NATATION 0 0 1 2 3 3 4 5 6 7 8 9 10 10 10
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
Mutuelle EDF