EN TOURCOING LM — FNC DOUAI
Information
Time
20:30 GMT+1 Date
Wed, 02/07/2024 Referees
Michaela JASKOVA Periods
EN | 2 | 4 | 5 | 3 | ‐ |
FNC | 4 | 2 | 2 | 2 | ‐ |
FNC DOUAI
Goals equality:
77.78%
Goals superiority:
22.22%
Goals penalty:
10%
Effectiveness in superior plays:
22.22%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Gauthier CAPEL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Lily-Rose DUDZINSKI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | Jules FUNK DURIEZ | 2 | 1 | 1 | 0 | 0 | 0 |
Look 4 | Clément DEBRUYNE | 0 | 0 | 0 | 0 | 2 | 0 |
Look 6 | Gaspard LEROUGE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Anthony LAMBERT | 1 | 1 | 0 | 0 | 0 | 0 |
Look 8 | Hugo GEUDIN-HIMBLOT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Louis POUTRAIN | 3 | 0 | 3 | 0 | 1 | 0 |
Look 10 | Clement COLETTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Grégoire BEGUE | 0 | 0 | 0 | 0 | 0 | 2 |
Look 12 | Téotim BOUFFLERS | 4 | 0 | 3 | 1 | 2 | 1 |
Coach
- coach - Jerome HENNICAUX
EN TOURCOING LM
Goals equality:
84.62%
Goals superiority:
15.38%
Goals penalty:
7.14%
Effectiveness in superior plays:
33.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Vivien VANDENBUSSCHE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Antonin SEMINEL | 2 | 1 | 1 | 0 | 0 | 0 |
Look 3 | Moncef BENKEDDAD | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Steven VANHOUTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Imran LABRECHE | 2 | 0 | 2 | 0 | 0 | 1 |
Look 6 | Esteban VANDEMBROUCQ | 4 | 1 | 3 | 0 | 2 | 0 |
Look 7 | Matis DEMOULIN | 1 | 0 | 1 | 0 | 4 | 0 |
Look 8 | Thimeo VANDEMBROUCQ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Clovis VAN RUNCKELEN | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | Clément MERCIER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Paul-Emile CERRI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | Aymerick HERMANS | 5 | 0 | 4 | 1 | 0 | 0 |
Look 13 | Elyes JOSSE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Ilyes BENMOUSSA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- coach - Jonathan GHESQUIERE
Score
FNC DOUAI | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 |
EN TOURCOING LM | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 13 | 14 |