SCN CHOISY LE ROI — OLYMPIC NICE NATATION
Information
Time
13:30 GMT+1 Date
Sun, 10/13/2024 Referees
Julien BOURGÈS, Nathan CHUDY, Patrick BUNEL Periods
SCN | 1 | 2 | 1 | 0 | 0 |
OLY | 6 | 1 | 2 | 4 | 0 |
OLYMPIC NICE NATATION
Goals equality:
53.85%
Goals superiority:
46.15%
Goals penalty:
0%
Effectiveness in superior plays:
46.15%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Ilissa-Malak SAADI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Yara WAKRIM | 1 | 1 | 0 | 0 | 0 | 0 |
Look 3 | Anna KARATEKIN | 0 | 0 | 0 | 0 | 3 | 0 |
Look 4 | Ela KARATEKIN | 1 | 1 | 0 | 0 | 0 | 0 |
Look 5 | Clara BALMER | 2 | 0 | 2 | 0 | 2 | 0 |
Look 6 | Jacqueline Dominique KOHLI | 8 | 3 | 5 | 0 | 0 | 0 |
Look 7 | Marie BARBIEUX | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Maëva CUTELLAS | 1 | 1 | 0 | 0 | 1 | 1 |
Look 10 | Zianna WRIGHT | 0 | 0 | 0 | 0 | 1 | 1 |
Look 11 | Francesca DI BARTOLO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Agathe SCLAVO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- coach - Elie CARREAU
SCN CHOISY LE ROI
Goals equality:
33.33%
Goals superiority:
66.67%
Goals penalty:
25%
Effectiveness in superior plays:
28.57%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Réka ARANYI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Melis BAUDET | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | Estrella GUINGAN-BELTRAN | 0 | 0 | 0 | 0 | 3 | 0 |
Look 4 | Ranya EL AYEB | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | Annaelle PICARD | 1 | 0 | 1 | 0 | 0 | 1 |
Look 6 | Yasmine EL AYEB | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | Mya RAMBECKI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Lina OUDIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Sarah AISSOU | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | Nawal MOKHTAR | 1 | 0 | 0 | 1 | 1 | 0 |
Look 11 | Sofia BOULOUKBACHI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 12 | Clara DA LUZ | 1 | 1 | 0 | 0 | 3 | 0 |
Look 13 | Camille HUMBERT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Sabrina BOULOUKBACHI | 0 | 0 | 0 | 0 | 0 | 0 |
Look | Hanane ZEGHOUGH | 0 | 0 | 0 | 0 | 0 | 0 |
Look | Stephanie ROSINI | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Sylvain RAMBECKI
- Frédéric BAUDET
Score
OLYMPIC NICE NATATION | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SCN CHOISY LE ROI | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |