Statistiche di N3 Masculine
Giocatore | Squadra | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EP | P | A | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vedere Eric CRISTINA | C VIKINGS DE ROUEN | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Vedere Grégory LAMARRE | C VIKINGS DE ROUEN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vedere Nathan RACINE | C VIKINGS DE ROUEN | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vedere Leonardo PILONI | C VIKINGS DE ROUEN | 3 | 11 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Vedere Corentin LOUE | C VIKINGS DE ROUEN | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vedere Guillaume COLLET | C VIKINGS DE ROUEN | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Vedere Paul SULPICE | C VIKINGS DE ROUEN | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Vedere Benjamin THOMINETTE | C VIKINGS DE ROUEN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vedere Daniil DRÉAN | C VIKINGS DE ROUEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Vedere Xavier GALIEN | C VIKINGS DE ROUEN | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Vedere Eric MEZZANI | C VIKINGS DE ROUEN | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vedere David ABRARD | C VIKINGS DE ROUEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vedere Damien GODIMUS | CERCLE 93 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vedere Mathis BARSOTELLI | CERCLE 93 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vedere Brahim BENIKEN | CERCLE 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vedere Mehdi BORJI | CERCLE 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vedere Eden MAQUETA | CERCLE 93 | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vedere Alexandre HERSUX | CERCLE 93 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vedere Billel SAIDI | CERCLE 93 | 3 | 10 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vedere Adil AMIMER | CERCLE 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vedere Wassim HAMRA | CERCLE 93 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vedere Kristian RATSOV | CERCLE 93 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Vedere Sandro CHAPLET | CERCLE 93 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vedere Jonathan MORIAME | CERCLE 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
25 | Vedere Jean-Baptiste SCHMITT | AC MOLSHEIM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Vedere Matteo BERGONZONI | AC MOLSHEIM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Vedere Colin MEYER | AC MOLSHEIM | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Vedere Jean RISSER | AC MOLSHEIM | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Vedere Tom FRIESE | AC MOLSHEIM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vedere Mickaël MATHIEU | AC MOLSHEIM | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Vedere Nicolas SCHUSTER | AC MOLSHEIM | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Vedere Corentin LANAU | AC MOLSHEIM | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vedere Arnaud JABLONSKI | AC MOLSHEIM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Vedere Jérôme DEMOLIERE | AC MOLSHEIM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Vedere Guillaume ROBIN | AC MOLSHEIM | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Vedere Massimo MANNA | AC MOLSHEIM | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
37 | Vedere Alexandre CHEVALIER | AC MOLSHEIM | 3 | 16 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Vedere Grégory SOMMA | AC MOLSHEIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | Vedere Enzo QUINTARD | POITIERS WATER-POLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Vedere Léo AUBOUIN | POITIERS WATER-POLO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Vedere Paul AUBOUIN | POITIERS WATER-POLO | 3 | 22 | 18 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
42 | Vedere Aurélien FOUCHARD | POITIERS WATER-POLO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vedere Pierre MAENHAUT | POITIERS WATER-POLO | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Vedere Samuel RIVAULT | POITIERS WATER-POLO | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | Vedere Nathan PAILLAT | POITIERS WATER-POLO | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Vedere Ludovic CORNU | POITIERS WATER-POLO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Vedere Benjamin RIVAULT | POITIERS WATER-POLO | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
48 | Vedere Damien LOEL | POITIERS WATER-POLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
49 | Vedere Thibault HUBERT | C VIKINGS DE ROUEN | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Vedere Thomas CROISSANT | C VIKINGS DE ROUEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 / 50
Vai a di 1
Mostrare