Estatísticas de N3 Masculine
Jogador | Equipe | PJ | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | CA | CV | EX | ED | EB | EP | P | O | IN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ver Andrés AGUILAR | SEA SUN POLO | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ver Benoît GILLAIN | SEA SUN POLO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ver Benoit LECLERCQ | SEA SUN POLO | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ver Yann VERGEADE | SEA SUN POLO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Ver Xavier SCHWAB | SEA SUN POLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ver David HEINRICH | SEA SUN POLO | 2 | 11 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ver Bastien PAYAN | SEA SUN POLO | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ver Benjamin BARRALON | SEA SUN POLO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Ver Yannis YEBDRI | SEA SUN POLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ver Benjamin MARTARECHE | SEA SUN POLO | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Ver Fabien AURIOL | SEA SUN POLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ver Brice BOUST | SEA SUN POLO | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ver Dorian GRASSELLI | CN AIX LES BAINS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ver Cédric DERENTY | CN AIX LES BAINS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Ver Charly GAUTRAUD | CN AIX LES BAINS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ver Paul ROGEZ | CN AIX LES BAINS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Ver Arthur KARAS | CN AIX LES BAINS | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ver Thomas LANDY | CN AIX LES BAINS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Ver Victor KARAS | CN AIX LES BAINS | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ver Thomas CLEMENT | CN AIX LES BAINS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ver Antoine PELLE | CN AIX LES BAINS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ver Arthur BRUYERE | CN AIX LES BAINS | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ver Michaël BRUYERE | CN AIX LES BAINS | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Ver Clément CHAROTTE | CN AIX LES BAINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | Ver Bertrand AUGUSSEAU | SEA SUN POLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
26 | Ver Matthieu FORT | SR COLMAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ver Pierre-Alexandre MERCIER | SR COLMAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ver Gaetan DELEVOYE | SR COLMAR | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Ver Ozcan KARADABAN | SR COLMAR | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Ver Jerome OHLMANN | SR COLMAR | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
31 | Ver Cyril DECHRISTE | SR COLMAR | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ver Raphael BALLY | SR COLMAR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Ver Louis BALLY | SR COLMAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 / 33
Ir a de 1
Mostrar