Stats of N1 Féminine

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P O TO
1 Look Amira RAHOU TAVERNY SN 95 6 6 6 0 0 0 0 4 0 0 0 0 0 0
2 Look Jade BOUGHRARA TAVERNY SN 95 6 19 18 1 0 0 0 4 0 0 0 0 0 0
3 Look Sohane BENTALEB TAVERNY SN 95 4 8 8 0 0 0 0 7 0 0 0 0 0 0
4 Look Feryel BENTALEB TAVERNY SN 95 4 9 7 2 0 0 0 3 0 0 0 0 0 0
5 Look Anna BONAVENTURE TAVERNY SN 95 6 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Look Maelle ARRANZ TAVERNY SN 95 4 6 6 0 0 0 0 7 0 0 0 0 0 0
7 Look Lea BIELAK TAVERNY SN 95 6 0 0 0 0 0 0 3 0 0 0 0 0 0
8 Look Florine TOURET TAVERNY SN 95 4 0 0 0 0 0 0 4 0 0 0 0 0 0
9 Look Elwyn VELON-MAYET TAVERNY SN 95 4 1 1 0 0 0 0 5 0 0 0 1 0 0
10 Look Louise PENICHON TAVERNY SN 95 6 25 24 1 0 0 0 4 0 0 0 1 0 0
11 Look Marine LANOËLLE TAVERNY SN 95 2 0 0 0 0 0 0 1 0 0 0 1 0 0
12 Look Nancy AJEM TAVERNY SN 95 6 3 3 0 0 0 0 5 0 0 0 0 0 0
13 Look Laura FERNANDEZ LIBELLULE PARIS - RCF 6 5 5 0 0 0 0 2 0 0 0 0 0 0
14 Look Aileen PESME LIBELLULE PARIS - RCF 6 24 24 0 0 0 0 2 0 0 0 0 0 0
15 Look Chiara PANE LIBELLULE PARIS - RCF 6 7 7 0 0 0 0 5 0 0 0 2 0 0
16 Look Ana MARZAL LOPEZ LIBELLULE PARIS - RCF 6 17 15 2 0 0 0 2 0 0 0 3 0 0
17 Look Violaine SALOMON LIBELLULE PARIS - RCF 6 1 1 0 0 0 0 4 0 0 0 2 0 0
18 Look Gabriela PELLEGRINI LIBELLULE PARIS - RCF 4 10 9 1 0 0 0 3 0 0 0 0 0 0
19 Look Maria ALMENA LIBELLULE PARIS - RCF 4 2 2 0 0 0 0 4 0 0 0 0 0 0
20 Look Giulia RASTELLI LIBELLULE PARIS - RCF 6 5 5 0 0 0 0 1 0 0 0 1 0 0
21 Look Anne-Laure GOULARD LIBELLULE PARIS - RCF 5 0 0 0 0 0 0 5 0 0 0 1 0 0
22 Look Lara GBADAMOSI LIBELLULE PARIS - RCF 5 6 6 0 0 0 0 3 0 0 0 0 0 0
23 Look Cecilia BIGNOTTI LIBELLULE PARIS - RCF 5 3 3 0 0 0 0 2 0 0 0 0 0 0
24 Look Soline BERNARD LIBELLULE PARIS - RCF 1 1 1 0 0 0 0 0 0 0 0 0 0 0
25 Look Thomas MICHAELI TAVERNY SN 95 5 0 0 0 0 2 0 0 0 0 0 0 0 10
26 Look Lucas HEURTIER MULHOUSE WP 0 0 0 0 0 0 0 0 0 0 0 0 3
27 Look Louise PARSY MULHOUSE WP 6 2 2 0 0 0 0 2 0 0 0 0 0 0
28 Look Ambre BEAUDINOT MULHOUSE WP 5 2 2 0 0 0 0 4 0 0 0 1 0 0
29 Look Capucine LAMARQUE MULHOUSE WP 5 1 0 1 0 0 0 3 0 0 0 1 0 0
30 Look Amica CALLANAN LIBELLULE PARIS - RCF 6 8 8 0 0 0 0 3 0 0 0 2 0 0
31 Look Jean-Marc PIERDET LIBELLULE PARIS - RCF 1 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Look Eugenie SCHMITT MULHOUSE WP 4 0 0 0 0 0 0 2 0 0 0 0 0 0
33 Look Zelie BITSCHENE MULHOUSE WP 5 0 0 0 0 0 0 2 0 0 0 0 0 0
34 Look Carole ISAAC MULHOUSE WP 5 1 1 0 0 0 0 3 0 0 0 2 0 0
35 Look Nominaé WOLF MULHOUSE WP 5 0 0 0 0 0 0 0 0 0 0 1 0 0
36 Look Lilia HARISS MULHOUSE WP 6 9 9 0 0 0 0 4 0 0 0 6 0 0
37 Look Sofia HARISS MULHOUSE WP 6 5 5 0 0 0 0 12 0 0 0 1 0 0
38 Look Astrid BAVIERE MULHOUSE WP 6 0 0 0 0 0 0 6 0 0 0 1 0 0
39 Look Léona BAETENS RC ARRAS WATER-POLO 4 5 3 2 0 0 0 4 0 0 0 0 0 0
40 Look Emelise DE RYCKER RC ARRAS WATER-POLO 6 3 3 0 0 0 0 6 0 0 0 3 0 0
41 Look Clémence DOOSE RC ARRAS WATER-POLO 6 0 0 0 0 0 0 1 0 0 0 0 0 0
42 Look Cléa VAN DER DONCKT RC ARRAS WATER-POLO 4 1 1 0 0 0 0 3 0 0 0 0 0 0
43 Look Clara LEUWERS RC ARRAS WATER-POLO 6 16 15 1 0 0 0 6 0 0 0 4 0 0
44 Look Agathe DEVILLERS RC ARRAS WATER-POLO 2 5 5 0 0 0 0 1 0 0 0 0 0 0
45 Look Agathe HERMANT RC ARRAS WATER-POLO 6 5 5 0 0 0 0 2 0 0 0 0 0 0
46 Look Maxime LIAGRE RC ARRAS WATER-POLO 0 0 0 0 1 0 0 0 0 0 0 0 9
47 Look Amelie SARAGONI RC ARRAS WATER-POLO 2 2 2 0 0 0 0 4 0 0 0 0 0 0
48 Look Justine THUILLIEZ RC ARRAS WATER-POLO 4 4 4 0 0 0 0 4 0 0 0 0 0 0
49 Look Lou TACQUENIER RC ARRAS WATER-POLO 4 0 0 0 0 0 0 3 0 0 0 1 0 0
50 Look Lina TENAGLIA RC ARRAS WATER-POLO 5 0 0 0 0 0 0 3 0 0 0 0 0 0
60 / 60
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
EDF