Stats of U15 Garçon Excellence 2ème Division

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P TO
1 Look Adel BOUMAAZA MOULINS GIVORS 9 5 5 0 0 0 0 6 0 0 0 1 0
2 Look Hédi BOUMAAZA MOULINS GIVORS 8 6 6 0 0 0 0 7 0 0 0 3 0
3 Look Jules FORBEAU MOULINS GIVORS 5 2 2 0 0 0 0 0 0 0 0 0 0
4 Look Lukas GEORGESCU MOULINS GIVORS 7 4 4 0 0 0 0 6 0 0 0 4 0
5 Look Enzo KEBER MOULINS GIVORS 7 2 0 2 0 0 0 4 0 0 0 1 0
6 Look Clement LINVAL MOULINS GIVORS 7 34 28 6 0 0 0 6 0 0 0 3 0
7 Look Alix BRISSON MOULINS GIVORS 6 3 3 0 0 0 0 5 0 0 0 2 0
8 Look Sevak ARSHAKYAN MOULINS GIVORS 9 5 5 0 0 0 0 5 0 0 0 0 0
9 Look Tarik ZARROUKI MOULINS GIVORS 10 8 8 0 0 0 0 7 0 0 0 2 0
10 Look Loïc SOBRIER MOULINS GIVORS 9 5 4 1 0 0 0 7 0 0 0 3 0
11 Look Arthur RABET MOULINS GIVORS 5 1 1 0 0 0 0 6 1 0 0 0 0
12 Look Marwan BADDA CN LIVRY-GARGAN 9 0 0 0 0 0 0 0 0 0 0 2 0
13 Look Rayane BEN YEFLAH CN LIVRY-GARGAN 10 43 31 12 0 0 0 17 0 0 0 0 0
14 Look Soleiman ELHAMDANI CN LIVRY-GARGAN 10 60 54 6 0 0 0 10 0 0 0 3 0
15 Look Mohamed HANTAOU CN LIVRY-GARGAN 7 0 0 0 0 0 0 4 0 0 0 0 0
16 Look Othmen KHERCHOUCH CN LIVRY-GARGAN 10 0 0 0 0 0 0 5 0 0 0 1 0
17 Look Medhi MIMOUNI CN LIVRY-GARGAN 7 0 0 0 0 0 0 2 0 0 0 1 0
18 Look Omar OSMAN CN LIVRY-GARGAN 10 1 1 0 0 0 0 2 0 0 0 3 0
19 Look Marian Georgian POP CN LIVRY-GARGAN 5 0 0 0 0 0 0 2 0 0 0 0 0
20 Look Laura RODRIGUES CN LIVRY-GARGAN 10 1 1 0 0 0 0 11 0 0 0 3 0
21 Look Luka IVANOVIC MOULINS GIVORS 9 7 7 0 0 0 0 6 0 0 0 4 0
22 Look Gabriel NOVACEK CN LIVRY-GARGAN 10 0 0 0 0 2 0 0 0 0 0 0 10
23 Look Léo COUDERT CN LIVRY-GARGAN 10 31 29 2 0 0 0 13 0 0 0 2 0
24 Look Mickaël DOS SANTOS CN LIVRY-GARGAN 10 27 27 0 0 0 0 10 0 0 0 4 0
25 Look Noa DI-FRAJA MOULINS GIVORS 0 0 0 0 2 0 0 0 0 0 0 2
26 Look Massin CHABANE CN LIVRY-GARGAN 7 1 1 0 0 0 0 1 0 0 0 0 0
27 Look Clément DEBRUYNE FNC DOUAI 10 12 12 0 0 0 0 7 0 0 0 3 0
28 Look Louis POUTRAIN FNC DOUAI 10 32 28 4 0 0 0 10 0 0 0 0 0
29 Look Hugo GEUDIN-HIMBLOT FNC DOUAI 10 0 0 0 0 0 0 8 0 0 0 2 0
30 Look Lily-Rose DUDZINSKI FNC DOUAI 10 1 1 0 0 0 0 5 0 0 0 5 0
31 Look Grégoire BEGUE FNC DOUAI 10 9 9 0 0 0 0 1 0 0 1 3 0
32 Look Anthony LAMBERT FNC DOUAI 10 2 2 0 0 0 0 3 0 0 0 1 0
33 Look Gaspard LEROUGE FNC DOUAI 8 11 11 0 0 0 0 5 0 0 0 1 0
34 Look Clement COLETTI FNC DOUAI 10 15 15 0 0 0 0 2 0 0 0 0 0
35 Look Gauthier CAPEL FNC DOUAI 10 0 0 0 0 0 0 1 0 0 0 1 0
36 Look Jules FUNK DURIEZ FNC DOUAI 9 9 9 0 0 0 0 0 0 0 0 0 0
37 Look Jerome HENNICAUX FNC DOUAI 10 0 0 0 0 0 0 0 0 0 0 0 6
38 Look Aurelien CLAY FNC DOUAI 4 0 0 0 0 0 0 0 0 0 0 0 2
39 Look Téotim BOUFFLERS FNC DOUAI 10 52 44 8 0 0 0 14 0 0 0 3 0
40 Look Nikola LOMBARDO-NIKICEVIC VILLEFRANCHE / PONT DE CLAIX 7 35 24 11 0 0 0 5 0 0 0 0 0
41 Look Charles SURLA VILLEFRANCHE / PONT DE CLAIX 10 23 22 1 0 0 0 3 0 0 0 0 0
42 Look Léo DELORME VILLEFRANCHE / PONT DE CLAIX 10 23 21 2 0 0 0 8 0 0 0 2 0
43 Look Elodie DELORME VILLEFRANCHE / PONT DE CLAIX 7 2 2 0 0 0 0 4 0 0 0 0 0
44 Look Noa ENDERLE VILLEFRANCHE / PONT DE CLAIX 9 4 4 0 0 0 0 10 0 0 0 2 0
45 Look Oscar LABRIET--BARTHELEMY VILLEFRANCHE / PONT DE CLAIX 6 0 0 0 0 0 0 0 0 0 0 1 0
46 Look Alex CARQUILLAT VILLEFRANCHE / PONT DE CLAIX 3 0 0 0 0 0 0 1 0 0 0 1 0
47 Look Evan HERNANDEZ VILLEFRANCHE / PONT DE CLAIX 9 40 35 5 0 0 0 5 0 0 0 1 0
48 Look Thomas CHAMBRY VILLEFRANCHE / PONT DE CLAIX 7 3 3 0 0 0 0 8 0 0 0 0 0
49 Look Louis MOREL VILLEFRANCHE / PONT DE CLAIX 10 32 32 0 0 0 0 5 0 0 0 1 0
50 Look Selyan BENBARA VILLEFRANCHE / PONT DE CLAIX 3 1 1 0 0 0 0 0 0 0 0 0 0
90 / 90
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
Mutuelle EDF