Stats of U15 Garçons Honneur

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P TO
1 Look Daniil LEPIOSCHIN RC ARRAS WATER-POLO 1 5 4 1 0 0 0 2 0 0 0 1 0
2 Look Emile TICHET FAGNIEZ RC ARRAS WATER-POLO 1 3 3 0 0 0 0 1 0 0 0 0 0
3 Look Gabin LE POULICHET RC ARRAS WATER-POLO 1 3 3 0 0 0 0 2 0 0 0 0 0
4 Look Antoine RICHEZ BOUCHE RC ARRAS WATER-POLO 1 2 1 1 0 0 0 0 0 0 0 0 0
5 Look Lluis SORIANO RC ARRAS WATER-POLO 1 4 4 0 0 0 0 0 0 0 0 0 0
6 Look Cesar BAILLEUL RC ARRAS WATER-POLO 1 2 2 0 0 0 0 0 0 0 0 1 0
7 Look Milos MALENOVIC RC ARRAS WATER-POLO 0 0 0 0 1 0 0 0 0 0 0 1
8 Look Neil GRIMAUD-RAMOS CANARDS ROCHELAIS A 1 1 1 0 0 0 0 0 0 0 0 0 0
9 Look Pablo BARRIERE CANARDS ROCHELAIS A 1 0 0 0 0 0 0 2 0 0 0 0 0
10 Look Emran TEXIER CANARDS ROCHELAIS A 1 1 1 0 0 0 0 1 0 0 0 0 0
11 Look Achille LACOURREGE CANARDS ROCHELAIS A 1 0 0 0 0 0 0 1 0 0 0 0 0
12 Look Tiago PINHEIRO CANARDS ROCHELAIS A 1 0 0 0 0 0 0 0 0 0 0 1 0
13 Look Gabriel PAYEN CANARDS ROCHELAIS A 1 0 0 0 0 0 0 0 0 0 0 2 0
14 Look Tybalt PARQUIER CANARDS ROCHELAIS A 1 1 1 0 0 0 0 2 0 0 0 1 0
15 Look Mathilde FROHARD CANARDS ROCHELAIS A 0 0 0 0 0 0 0 0 0 0 0 2
16 Look Honore RIDORET CANARDS ROCHELAIS A 1 4 4 0 0 0 0 1 0 0 0 0 0
17 Look Wissam CHAIB AS.CHELLES AQUATIQUE 1 0 0 0 0 0 0 0 0 0 0 1 0
18 Look Léo COUDERT AS.CHELLES AQUATIQUE 1 4 3 1 0 0 0 2 0 0 0 0 0
19 Look Mickaël DOS SANTOS AS.CHELLES AQUATIQUE 1 5 3 2 0 0 0 1 0 0 0 0 0
20 Look Matthias GOMEZ AS.CHELLES AQUATIQUE 1 1 1 0 0 0 0 0 0 0 0 0 0
21 Look Wassim BERGHOUT AS.CHELLES AQUATIQUE 1 0 0 0 0 0 0 0 0 0 0 1 0
22 Look Maksymilian WOJCIK AS.CHELLES AQUATIQUE 1 0 0 0 0 0 0 1 0 0 0 0 0
23 Look Levon PAPAZIAN AS.CHELLES AQUATIQUE 1 4 3 1 0 0 0 2 0 0 0 0 0
24 Look Camille DALI AS.CHELLES AQUATIQUE 1 5 4 1 0 0 0 0 0 0 0 0 0
25 Look Raphaël NOUHANT AS.CHELLES AQUATIQUE 1 0 0 0 0 0 0 1 0 0 0 1 0
26 Look François MAJCHEREK AS.CHELLES AQUATIQUE 1 0 0 0 0 0 0 0 0 0 0 0 2
27 Look Jules BOURGEOIS DELAPORTE MULHOUSE WP 1 4 3 1 0 0 0 1 0 0 0 2 0
28 Look Omar ERRAFI MULHOUSE WP 1 0 0 0 0 0 0 1 0 0 0 0 0
29 Look Rémi BOURGEOIS DELAPORTE MULHOUSE WP 1 2 2 0 0 0 0 0 0 0 0 0 0
30 Look Ahmed BOUALLEG MULHOUSE WP 1 0 0 0 0 0 0 2 0 0 0 0 0
31 Look Eliott HAUWELLE MULHOUSE WP 1 0 0 0 0 0 0 0 0 0 0 2 0
32 Look Justin RAVEL MULHOUSE WP 1 0 0 0 0 0 0 1 0 0 0 0 0
33 Look Thimothée WAAG MULHOUSE WP 1 0 0 0 0 0 0 1 0 0 0 0 0
34 Look Dorian FELLOURI MULHOUSE WP 1 0 0 0 0 0 0 0 0 0 0 1 0
35 Look Martin LACIAK MULHOUSE WP 0 0 0 0 0 0 0 0 0 0 0 1
36 Look Amaury HASTATT-HENRIET MULHOUSE WP 1 0 0 0 0 0 0 0 0 0 0 1 0
37 Look Imad BEN-HADA SETE NATATION 1 3 3 0 0 0 0 1 0 0 0 0 0
38 Look Rayane BUHIT SETE NATATION 1 3 3 0 0 0 0 1 0 0 0 1 0
39 Look Martin POUJOL SETE NATATION 1 5 5 0 0 0 0 2 0 0 0 0 0
40 Look Arthur PEREA SETE NATATION 1 2 2 0 0 0 0 0 0 0 0 0 0
41 Look Arthur FORMATO SETE NATATION 1 0 0 0 0 0 0 2 0 0 0 1 0
42 Look Thais BEN-TAHAR SETE NATATION 1 0 0 0 0 0 0 1 0 0 0 0 0
43 Look Yoan SERVEL SETE NATATION 1 1 1 0 0 0 0 0 0 0 0 0 0
44 Look Matthieu FOURNIER SETE NATATION 0 0 0 0 0 0 0 0 0 0 0 2
45 Look Souleimen BELHATTAB SCN CHOISY-LE-ROI 1 2 2 0 0 0 0 0 0 0 0 1 0
46 Look Rayane BENAISSA SCN CHOISY-LE-ROI 1 2 2 0 0 0 0 2 0 0 0 0 0
47 Look Aymen BOUAZZAOUI SCN CHOISY-LE-ROI 1 8 6 2 0 0 0 1 0 0 0 1 0
48 Look Matyss CAILLER-MAHDAOUI SCN CHOISY-LE-ROI 1 4 4 0 0 0 0 1 0 0 0 1 0
49 Look Ayoub HAMDAOUI SCN CHOISY-LE-ROI 1 0 0 0 0 0 0 3 0 0 0 0 0
50 Look Basile FOURNIER-LALLEMENT SCN CHOISY-LE-ROI 1 0 0 0 0 0 0 0 0 0 0 0 2
70 / 70
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
Mutuelle EDF