Stats of Nationale 2 Masculine

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P O TO
1 Look Arthur KARAS CN AIX LES BAINS RIVIERA 12 41 34 7 0 0 0 2 1 0 0 0 0 0
2 Look Thomas CLEMENT CN AIX LES BAINS RIVIERA 12 15 15 0 0 0 0 11 0 0 1 1 0 0
3 Look Arthur BRUYERE CN AIX LES BAINS RIVIERA 12 15 12 3 0 0 0 5 0 0 0 1 0 0
4 Look Paul ROGEZ CN AIX LES BAINS RIVIERA 12 9 9 0 0 0 0 5 0 0 0 1 0 0
5 Look Dorian GRASSELLI CN AIX LES BAINS RIVIERA 12 9 9 0 0 0 0 2 0 0 0 1 0 0
6 Look Jules SURLA CN AIX LES BAINS RIVIERA 11 3 2 1 0 0 0 4 0 0 0 0 0 0
7 Look Ilyas KOCOGLU CN AIX LES BAINS RIVIERA 11 0 0 0 0 0 0 3 0 0 0 2 0 0
8 Look Martin BEJAT CN AIX LES BAINS RIVIERA 11 0 0 0 0 0 0 2 0 0 0 0 0 0
9 Look Charly GAUTRAUD CN AIX LES BAINS RIVIERA 11 6 6 0 0 0 0 5 0 0 0 2 0 0
10 Look Alexis ZANCANARO CN AIX LES BAINS RIVIERA 12 1 1 0 0 0 0 0 0 0 0 0 0 0
11 Look Bastien BAUBET CN AIX LES BAINS RIVIERA 11 10 10 0 0 0 0 2 0 0 1 0 0 0
12 Look Clément CHAROTTE CN AIX LES BAINS RIVIERA 12 0 0 0 0 4 0 0 0 0 0 0 0 15
13 Look Cédric DERENTY CN AIX LES BAINS RIVIERA 12 5 5 0 0 0 0 16 0 0 0 3 0 0
14 Look Septime DE BONNAFOS CN MARSEILLE 3 4 4 0 0 0 0 2 0 0 0 0 0 0
15 Look Michaël BRUYERE CN AIX LES BAINS RIVIERA 12 0 0 0 0 0 0 1 1 0 0 0 0 0
16 Look Victor KARAS CN AIX LES BAINS RIVIERA 12 30 30 0 0 0 0 11 0 0 1 1 0 0
17 Look Timéo CHATELAIN-TERRASSON CN MARSEILLE 4 13 11 2 0 0 0 6 0 0 0 1 0 0
18 Look Arthur DEBIAIS CN MARSEILLE 4 40 35 5 0 0 0 9 0 0 1 2 0 0
19 Look Leandre ONDO METHOGO CN MARSEILLE 3 13 9 4 0 0 0 1 0 0 0 0 0 0
20 Look Titouan BACHELOT--DÔ CN MARSEILLE 3 15 15 0 0 0 0 4 0 0 0 0 0 0
21 Look Tom CHALINET CN MARSEILLE 4 39 38 1 0 0 0 1 0 0 0 0 0 0
22 Look Louis COLLILIEUX CN MARSEILLE 3 7 7 0 0 0 0 8 0 0 0 0 0 0
23 Look Swuanzo CHIRON CN MARSEILLE 4 25 23 2 0 0 0 4 0 0 0 1 0 0
24 Look Rayan KETIR CN MARSEILLE 3 8 8 0 0 0 0 6 0 0 1 0 0 0
25 Look Guillaume ROZIER ASPTT LIMOGES 12 0 0 0 0 6 0 0 0 0 0 0 0 22
26 Look Charles SUCHAUD ASPTT LIMOGES 11 33 25 8 0 0 0 7 0 0 0 0 0 0
27 Look Hugo LAVAURS ASPTT LIMOGES 12 0 0 0 0 0 0 2 0 0 1 2 0 0
28 Look Hélios AUDIGUEY-POUCHAN ASPTT LIMOGES 9 3 3 0 0 0 0 0 0 0 0 0 0 0
29 Look Felix ROGER ASPTT LIMOGES 12 4 4 0 0 0 0 10 1 0 0 0 0 0
30 Look Thomas BITTIGER-FELIX ASPTT LIMOGES 11 11 11 0 0 0 0 6 0 0 0 1 0 0
31 Look Louis CACAUD ASPTT LIMOGES 11 13 13 0 0 0 0 4 0 0 0 0 0 0
32 Look Alexandre D'ABOVILLE ASPTT LIMOGES 11 4 4 0 0 0 0 0 0 0 0 0 0 0
33 Look Lilian DENIS ASPTT LIMOGES 10 8 7 1 0 0 0 5 0 0 2 1 0 0
34 Look Hugo FORESTIER ASPTT LIMOGES 12 2 2 0 0 0 0 0 0 0 0 1 0 0
35 Look Loïc GAVAND ASPTT LIMOGES 12 17 14 3 0 0 0 8 0 0 0 1 0 0
36 Look Ilan PEDRETTI ASPTT LIMOGES 12 13 13 0 0 0 0 12 1 0 1 2 0 0
37 Look Nicolas PEDRETTI ASPTT LIMOGES 12 3 3 0 0 0 0 8 0 0 1 2 0 0
38 Look Martin ROULON ASPTT LIMOGES 9 1 1 0 0 0 0 1 0 0 1 0 0 0
39 Look Aurélien DEVEAUD ASPTT LIMOGES 12 5 5 0 0 0 0 2 0 0 1 0 0 0
40 Look Maxime BARREAU ASPTT LIMOGES 12 4 4 0 0 0 0 5 0 0 1 1 0 0
41 Look Efflam BERGOUGNOUX VGA ST-MAUR 12 13 13 0 1 0 0 14 0 0 0 1 0 0
42 Look Nicolas ELMERICH VGA ST-MAUR 12 0 0 0 0 0 0 2 0 0 2 0 0 0
43 Look Alexandre BILLON VGA ST-MAUR 12 4 4 0 0 0 0 5 0 0 0 1 0 0
44 Look Cyril PERLOFF VGA ST-MAUR 12 24 21 3 1 0 0 8 0 0 0 0 0 0
45 Look Thomas JEZEQUEL VGA ST-MAUR 12 12 12 0 0 0 0 11 0 0 2 4 0 0
46 Look Hugo MESLOUB VGA ST-MAUR 12 18 14 4 1 0 0 11 0 0 0 3 0 0
47 Look Thomas LANTY VGA ST-MAUR 12 9 9 0 1 0 0 8 0 0 0 3 0 0
48 Look Paul TAGNON VGA ST-MAUR 12 17 15 2 0 0 0 2 0 0 0 0 0 0
49 Look Matéo ZAZIC VGA ST-MAUR 12 7 7 0 0 0 0 14 0 0 0 1 0 0
50 Look Julien LAURETTE VGA ST-MAUR 12 0 0 0 0 0 0 6 0 0 1 2 0 0
130 / 130
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
EDF