Stats of Nationale 1 Féminine

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P O TO
1 Look Hortense GUILLOUT-DUCOURS USB BORDEAUX 7 0 0 0 0 0 0 0 0 0 0 1 0 0
2 Look Maelise HOULLIER USB BORDEAUX 4 0 0 0 0 0 0 1 0 0 0 0 0 0
3 Look Maëlle LARTIGAUT USB BORDEAUX 7 4 2 2 0 0 0 4 0 0 0 1 0 0
4 Look Yulia BOURGERON USB BORDEAUX 8 7 7 0 0 0 0 12 0 0 1 1 0 0
5 Look Maud RATIER USB BORDEAUX 7 8 8 0 0 0 0 4 0 0 0 2 0 0
6 Look Juliette RIBES USB BORDEAUX 8 35 34 1 0 0 0 4 0 0 0 3 0 0
7 Look Charlotte RIBES USB BORDEAUX 8 7 7 0 0 0 0 5 0 0 0 3 0 0
8 Look Louise SOULEILLEBOU USB BORDEAUX 6 0 0 0 0 0 0 1 0 0 0 2 0 0
9 Look Pauline BRANGE USB BORDEAUX 5 0 0 0 0 0 0 1 0 0 0 0 0 0
10 Look Camille RENONCIAT USB BORDEAUX 7 5 5 0 0 0 0 7 0 0 0 3 0 0
11 Look Teipo BACLE USB BORDEAUX 6 6 6 0 0 0 0 3 0 0 0 0 0 0
12 Look Charlotte GUILLOUT-DUCOURS USB BORDEAUX 6 1 1 0 0 0 0 1 0 0 0 0 0 0
13 Look Emma DUFLOS USB BORDEAUX 5 6 6 0 0 0 0 0 0 0 0 0 0 0
14 Look Leelou DAUNAS NC SAINT JEAN D'ANGELY 8 6 6 0 0 0 0 7 0 0 0 4 0 0
15 Look Jeanne ARMENGAUD RULLAUD NC SAINT JEAN D'ANGELY 7 14 14 0 0 0 0 11 0 0 0 3 0 0
16 Look Lou PINAUD NC SAINT JEAN D'ANGELY 8 12 11 1 0 0 0 9 0 0 0 2 0 0
17 Look Justine MOIZANT NC SAINT JEAN D'ANGELY 8 29 26 3 0 0 0 8 0 0 0 3 0 0
18 Look Mylena DOLS NC SAINT JEAN D'ANGELY 6 0 0 0 0 0 0 3 0 0 0 0 0 0
19 Look Zaina HOOG KEDJAM NC SAINT JEAN D'ANGELY 8 9 9 0 0 0 0 11 0 0 0 0 0 0
20 Look Adeline MOREAU--JAGUENAUD NC SAINT JEAN D'ANGELY 7 2 1 1 0 0 0 4 0 0 0 2 0 0
21 Look Elisa MOIZANT NC SAINT JEAN D'ANGELY 7 4 3 1 0 0 0 2 0 0 0 1 0 0
22 Look Sophie BAFFARD NC SAINT JEAN D'ANGELY 6 1 1 0 0 0 0 1 0 0 0 0 0 0
23 Look Iris GUIGNES NC SAINT JEAN D'ANGELY 7 0 0 0 0 0 0 1 0 0 0 1 0 0
24 Look Louyana GAVENC VETEAU NC SAINT JEAN D'ANGELY 7 2 2 0 0 0 0 1 0 0 0 1 0 0
25 Look Cléo KUBAS GRANVILLE WATERPOLO 8 1 1 0 0 0 0 2 0 0 0 2 0 0
26 Look Luce BERTHONNEAU GRANVILLE WATERPOLO 8 6 6 0 0 0 0 1 0 0 0 2 0 0
27 Look Morgane LE BERRE GRANVILLE WATERPOLO 8 12 11 1 0 0 0 4 0 0 0 4 0 0
28 Look Mathilde STAWIKOWSKI GRANVILLE WATERPOLO 4 3 3 0 0 0 0 1 0 0 0 0 0 0
29 Look Clémence GOULU GRANVILLE WATERPOLO 7 1 1 0 0 0 0 2 0 0 0 0 0 0
30 Look Clémence LETOURNEUR GRANVILLE WATERPOLO 8 0 0 0 0 0 0 1 0 0 0 0 0 0
31 Look Coraline DEJONGHE GRANVILLE WATERPOLO 4 4 3 1 0 0 0 4 0 0 0 2 0 0
32 Look Margot BESLON GRANVILLE WATERPOLO 5 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Look Mauranne COSNEFROY GRANVILLE WATERPOLO 8 29 28 1 0 0 0 7 0 0 0 3 0 0
34 Look Capucine PILLAIS GRANVILLE WATERPOLO 8 6 6 0 0 0 0 9 0 0 0 1 0 0
35 Look Romain GIGOUX GRANVILLE WATERPOLO 6 0 0 0 0 5 1 0 0 0 0 0 0 6
36 Look Thomas MICHAELI TAVERNY SN 95 7 0 0 0 0 2 1 0 0 0 0 0 0 13
37 Look Lea BIELAK TAVERNY SN 95 8 7 7 0 0 0 0 6 0 0 0 0 0 0
38 Look Feryel BENTALEB TAVERNY SN 95 8 43 40 3 0 0 0 6 0 0 1 1 0 0
39 Look Elwyn VELON-MAYET TAVERNY SN 95 7 11 11 0 0 0 0 4 0 0 0 0 0 0
40 Look Eléonore RIGAULT TAVERNY SN 95 8 3 3 0 0 0 0 10 0 0 1 3 0 0
41 Look Aurore MAYET TOUSSAINT TAVERNY SN 95 8 34 25 9 0 0 0 10 0 0 0 0 0 0
42 Look Maelle ARRANZ TAVERNY SN 95 8 9 9 0 0 0 0 9 0 0 0 1 0 0
43 Look Marine LANOËLLE TAVERNY SN 95 8 3 3 0 0 0 0 12 0 0 0 1 0 0
44 Look Sohane BENTALEB TAVERNY SN 95 7 20 17 3 0 0 0 14 0 0 0 0 0 0
45 Look Anna BONAVENTURE TAVERNY SN 95 6 1 1 0 0 0 0 1 0 0 0 0 0 0
46 Look Célia BARROT ASPTT LIMOGES 7 38 37 1 0 0 0 3 0 0 1 2 0 0
47 Look Cloé CIERPIK ASPTT LIMOGES 7 7 7 0 0 0 0 8 0 0 0 1 0 0
48 Look Melissane DUPUY ASPTT LIMOGES 4 3 3 0 0 0 0 1 0 0 0 0 0 0
49 Look Charles SUCHAUD ASPTT LIMOGES 5 0 0 0 0 2 0 0 0 0 0 0 0 8
50 Look Marie-Lyne PRADAL ASPTT LIMOGES 6 1 1 0 0 0 0 1 0 0 0 0 0 0
82 / 82
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
EDF