Stats of U16 Garçons Excellence

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P O TO
1 Look Gauthier CAPEL FNC DOUAI 12 0 0 0 0 0 0 0 0 0 0 1 0 0
2 Look Grégoire BEGUE FNC DOUAI 12 13 12 1 0 0 0 6 0 0 0 5 0 0
3 Look Anthony LAMBERT FNC DOUAI 10 3 3 0 0 0 0 5 0 0 0 5 0 0
4 Look Louis POUTRAIN FNC DOUAI 5 5 3 2 0 0 0 6 0 0 0 0 0 0
5 Look Clement COLETTI FNC DOUAI 12 11 11 0 0 0 0 8 0 0 0 4 0 0
6 Look Célien CLAY FNC DOUAI 11 18 18 0 0 0 0 6 0 0 0 1 0 0
7 Look Clément DEBRUYNE FNC DOUAI 9 1 1 0 0 0 0 12 0 0 0 9 0 0
8 Look Jules FUNK DURIEZ FNC DOUAI 12 5 5 0 0 0 0 1 0 0 0 2 0 0
9 Look Victor HEKLINGER FNC DOUAI 12 4 4 0 0 0 0 2 0 0 0 1 0 0
10 Look Antoine RICHEZ BOUCHE FNC DOUAI 12 24 22 2 0 0 0 8 0 0 0 7 0 0
11 Look Emile TICHET FAGNIEZ FNC DOUAI 12 5 5 0 0 0 0 4 0 0 0 4 0 0
12 Look Leandre DEGAILLE FNC DOUAI 12 0 0 0 0 0 0 0 0 0 0 0 0 6
13 Look Téotim BOUFFLERS FNC DOUAI 12 44 34 10 0 0 0 7 0 0 0 5 0 0
14 Look Léo COUDERT LIVRY-GARGAN CHELLES 12 23 20 3 0 0 0 12 1 0 0 0 0 0
15 Look Mickaël DOS SANTOS LIVRY-GARGAN CHELLES 12 23 23 0 0 0 0 9 0 0 0 6 0 0
16 Look Wassim BERGHOUT LIVRY-GARGAN CHELLES 12 5 5 0 0 0 0 9 0 0 0 3 0 0
17 Look Levon PAPAZIAN LIVRY-GARGAN CHELLES 11 17 15 2 0 0 0 8 0 0 0 3 0 0
18 Look Nathan WU LIVRY-GARGAN CHELLES 11 4 4 0 0 0 0 4 0 0 0 1 0 0
19 Look Camille DALI LIVRY-GARGAN CHELLES 12 17 17 0 0 0 0 9 0 0 1 3 0 0
20 Look Cesar BAILLEUL RC ARRAS 11 16 13 3 0 0 0 13 0 0 0 7 0 0
21 Look Daniil LEPIOSCHIN RC ARRAS 11 36 23 13 0 0 0 10 0 0 0 1 0 0
22 Look Gabin LE POULICHET RC ARRAS 11 22 22 0 0 0 0 23 0 0 0 4 0 0
23 Look Roman TIMOFEEV RC ARRAS 10 40 37 3 0 0 0 8 0 0 0 3 0 0
24 Look Anatolie CRISTAL RC ARRAS 11 53 52 1 0 0 0 20 0 0 0 0 0 0
25 Look Anatolie ROTARU RC ARRAS 11 0 0 0 0 0 0 1 0 0 0 2 0 0
26 Look Nazar LEPIOSCHIN RC ARRAS 11 3 3 0 0 0 0 5 0 0 0 4 0 0
27 Look Lluis SORIANO RC ARRAS 10 4 3 1 0 0 0 9 0 0 0 0 0 0
28 Look Titouan TREMLET RC ARRAS 11 1 1 0 0 0 0 3 0 0 0 1 0 0
29 Look Jules MOREL RC ARRAS 11 3 3 0 0 0 0 3 0 0 0 1 0 0
30 Look Sandro BOCHU RC ARRAS 10 1 0 1 0 0 0 7 0 0 0 3 0 0
31 Look Milos MALENOVIC RC ARRAS 1 0 0 0 0 4 0 0 0 0 0 0 0 10
32 Look Francisco ZELAYA SALGADO RC ARRAS 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Look Lahcen BADDA LIVRY-GARGAN CHELLES 9 3 3 0 0 0 0 4 0 0 0 0 0 0
34 Look Marwan BADDA LIVRY-GARGAN CHELLES 8 0 0 0 0 0 0 0 0 0 0 1 0 0
35 Look Massin CHABANE LIVRY-GARGAN CHELLES 9 1 0 1 0 0 0 2 0 0 0 0 0 0
36 Look Soleiman ELHAMDANI LIVRY-GARGAN CHELLES 10 26 25 1 0 0 0 4 1 0 0 0 0 0
37 Look Medhi MIMOUNI LIVRY-GARGAN CHELLES 6 1 1 0 0 0 0 2 0 0 0 0 0 0
38 Look Gabriel NOVACEK LIVRY-GARGAN CHELLES 12 0 0 0 0 2 0 0 0 0 0 0 0 5
39 Look François MAJCHEREK LIVRY-GARGAN CHELLES 9 0 0 0 0 2 0 0 0 0 0 0 0 9
40 Look Clement GIOT STADE REIMS NATATION 8 2 2 0 0 0 0 2 0 0 0 0 0 0
41 Look Wassim BELACHE STADE REIMS NATATION 4 0 0 0 0 0 0 0 0 0 0 1 0 0
42 Look Cyril FOLLET STADE REIMS NATATION 9 0 0 0 0 0 0 0 0 0 0 4 0 0
43 Look Raphael TAUREAU STADE REIMS NATATION 9 3 2 1 0 0 0 14 0 0 0 6 0 0
44 Look Anatole THILL STADE REIMS NATATION 2 0 0 0 0 0 0 1 0 0 0 0 0 0
45 Look Paul GACOIN STADE REIMS NATATION 6 1 1 0 0 0 0 2 0 0 0 0 0 0
46 Look Iyad JABER TAVERNY SN 95 10 1 1 0 0 0 0 8 0 0 0 3 0 0
47 Look Jules-Léonard SOP TAVERNY SN 95 12 2 2 0 0 0 0 7 0 0 0 1 0 0
48 Look Othmen KHERCHOUCH LIVRY-GARGAN CHELLES 2 1 1 0 0 0 0 1 0 0 0 0 0 0
49 Look Kinan EL AMRAOUI TEAM STRASBOURG SNS 3 31 30 1 0 0 0 12 0 0 0 5 0 0
50 Look Abderahmane TAHAROUNT TEAM STRASBOURG SNS 2 9 8 1 0 0 0 3 0 0 0 2 0 0
107 / 107
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
EDF