Stats of Trophée Pierre GARSAU
Player | Team | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | O | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look Samuel BALAZ | OLYMPIC NICE NATATION | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 | Look Theo BARSOTELLI | OLYMPIC NICE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Look Skander BOUHADDI | OLYMPIC NICE NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Look Jean-Baptiste CARPENTRAS | OLYMPIC NICE NATATION | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Look Marco CHION | OLYMPIC NICE NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
6 | Look Bogdan CUTOVIC | OLYMPIC NICE NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 | Look Pablo DE NARDI | OLYMPIC NICE NATATION | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Look Kylian DUCHER | OLYMPIC NICE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Look Sasha SIGWALT | OLYMPIC NICE NATATION | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Look Borna SIROVEC | OLYMPIC NICE NATATION | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Look Jovan CAKIC | OLYMPIC NICE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Look Marwan BELHADJ | TAVERNY SN 95 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Look Nikola NIKOLIC | TAVERNY SN 95 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Look Elio NARDON | TAVERNY SN 95 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Look Clément RODRIGUES | TAVERNY SN 95 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Look Denis GUERIN | TAVERNY SN 95 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Look Enzo NARDON | TAVERNY SN 95 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Look Tom CATHUDAL | TAVERNY SN 95 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Look Youri COCHAIN | TAVERNY SN 95 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Look Sandro CHAPLET | TAVERNY SN 95 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Look Orest DZHURA | TAVERNY SN 95 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Look Alkiviadis LORANTOS | TAVERNY SN 95 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Look Teyssir AISSI | TAVERNY SN 95 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Look Samuel NARDON | TAVERNY SN 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Look Emeric DANTIN | TAVERNY SN 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Look Tom SAUTON | SETE NATATION | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | Look Florent LASSERON | SETE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
28 | Look Tristan LOPINOT | SETE NATATION | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Look Denis DO CARMO | SETE NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Look Nikolas PAUL GARCIA | SETE NATATION | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Look Esteban BALTUS | SETE NATATION | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Look Luis GOMES DA SILVA | SETE NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Look Victor MUREDDU | SETE NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
34 | Look Louis DEBIAIS | SETE NATATION | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Look Louan KARSENTI | SETE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Look Nahil BALAYL | SETE NATATION | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Look Matthieu FOURNIER | SETE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Look Mikhail DE BIE | STADE REIMS NATATION | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Look Mikhail DE BIE | STADE REIMS NATATION | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Look Barnabe LAMBERT | STADE REIMS NATATION | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Look Raphael SIGNORET | STADE REIMS NATATION | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Look Lucas ASCHIERI | STADE REIMS NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
43 | Look David BABIC | STADE REIMS NATATION | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Look Nicolas MISSY | STADE REIMS NATATION | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Look Axel DEVONISH | STADE REIMS NATATION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Look Sook WILLEMSEN | STADE REIMS NATATION | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
47 | Look Karlo KREKOVIC | STADE REIMS NATATION | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Look Sasa KRIVOKAPIC | STADE REIMS NATATION | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
49 | Look Léo VIX | STADE REIMS NATATION | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
49 / 49
Go to of 1
Show