USB BORDEAUX — EQUIPE NATIONALE SUISSE
Information
Time
20:30 GMT+1 Date
Sat, 10/15/2022 Referees
Bruno BOUST, Franck MORLAND, Jacky TRIQUET Periods
USB | 3 | 1 | 6 | 5 | ‐ |
EQU | 1 | 0 | 5 | 3 | ‐ |
USB BORDEAUX
Goals equality:
93.33%
Goals superiority:
6.67%
Goals penalty:
0%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Marianne BOUCHARD-CÔTÉ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Maria MACHADO | 2 | 0 | 2 | 0 | 2 | 0 |
Look 3 | Carolina MAGANO | 4 | 0 | 4 | 0 | 2 | 0 |
Look 4 | Juliette RIBES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | Chloé LEMINIHI | 0 | 0 | 0 | 0 | 3 | 1 |
Look 6 | Tatiana DA CUHNA | 0 | 0 | 0 | 0 | 1 | 1 |
Look 7 | Kenza CHADLY | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | Barbara MARTY | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Marion HORCHOLLE | 2 | 1 | 1 | 0 | 1 | 1 |
Look 10 | Andréa DANET | 5 | 0 | 5 | 0 | 0 | 0 |
Look 11 | Eugénie BARRIERE | 1 | 0 | 1 | 0 | 3 | 1 |
Look 12 | Maelise HOULLIER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | Hortense GUILLOUT-DUCOURS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Camille RENONCIAT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Anass CHADLY
- Xavier ZENONI GLEIZES
EQUIPE NATIONALE SUISSE
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
11.11%
Effectiveness in superior plays:
16.67%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Leah FRIEDMAN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Katarina KLAPEZ | 1 | 1 | 0 | 0 | 0 | 0 |
Look 3 | Lena ROHDE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Paola DE FEO | 5 | 0 | 4 | 1 | 0 | 0 |
Look 6 | Pascale ZWICKY | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Martina STUCKI | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | Fiona SCHURTER | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | Lena OBERLI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Melanie ADLER | 2 | 1 | 1 | 0 | 2 | 0 |
Look 12 | Alina MORGENEGG | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | Meret SCHMIDT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Edi ALIGAJIC
- Vladimir BAJKOVIC
- Goran SABLIC
Score
USB BORDEAUX | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 14 | 15 |
EQUIPE NATIONALE SUISSE | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 |