OLYMPIC NICE NATATION — CERCLE 93
Information
Time
15:30 GMT+1 Date
Sat, 09/02/2023 Referees
Didier RAITON, Guy BESSEUX, Tibor VARGA Periods
OLY | 0 | 1 | 0 | 0 | ‐ |
CER | 2 | 4 | 3 | 3 | ‐ |
CERCLE 93
Goals equality:
91.67%
Goals superiority:
8.33%
Goals penalty:
0%
Effectiveness in superior plays:
14.29%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Rémi GARSAU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Rémi SAUDADIER | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | Leandre ONDO METHOGO | 1 | 0 | 1 | 0 | 2 | 0 |
Look 4 | Emil BJORCH | 3 | 0 | 3 | 0 | 1 | 0 |
Look 5 | Denis DO CARMO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | David CAUMETTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Veljko LACES | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | Sandro CHAPLET | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | Alexander Brant BOWEN | 2 | 0 | 2 | 0 | 0 | 0 |
Look 10 | Ivan KRAPIC | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | Dusan MATKOVIC | 1 | 1 | 0 | 0 | 0 | 0 |
Look 12 | Viktor RASOVIC | 2 | 0 | 2 | 0 | 1 | 0 |
Look 14 | Vitomir LACES | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Stefan CIRIC
OLYMPIC NICE NATATION
Goals equality:
0%
Goals superiority:
100%
Goals penalty:
0%
Effectiveness in superior plays:
14.29%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Lukas KOZMER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Manatéa MATHIEU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | Theo BARSOTELLI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Kylian DUCHER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | Kevin STERLING | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | Ennio GIOVANETTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Pablo DE NARDI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | Sasha SIGWALT | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Skander BOUHADDI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | Gies WIJNHOVEN | 1 | 1 | 0 | 0 | 1 | 1 |
Look 11 | Pal Antal IRMES | 0 | 0 | 0 | 0 | 1 | 1 |
Look 12 | Jean-Baptiste CARPENTRAS | 0 | 0 | 0 | 0 | 2 | 0 |
Look 13 | Ivano FUKSA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Rayane ZERAI | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Marc FUSCO
- Jovan CAKIC
Score
CERCLE 93 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
OLYMPIC NICE NATATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |