SETE NATATION — STADE REIMS NATATION
Information
Time
17:30 GMT+2 Date
Sat, 04/13/2024 Referees
Albert MASSON, Didier BRUGIERE Periods
SET | 3 | 2 | 4 | 2 | ‐ |
STA | 2 | 3 | 2 | 0 | ‐ |
SETE NATATION
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
27.27%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Zachary JOUBERT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Tom SAUTON | 2 | 0 | 1 | 1 | 0 | 0 |
Look 3 | Sam VAN DEN BURG | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | Tristan LOPINOT | 1 | 1 | 0 | 0 | 1 | 0 |
Look 5 | Matthew HALAJIAN | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | Florent LASSERON | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | Maurice DENTRO | 1 | 0 | 1 | 0 | 2 | 0 |
Look 8 | Louan KARSENTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Yanis AIT DAHMANE | 1 | 1 | 0 | 0 | 1 | 0 |
Look 10 | Luis GOMES DA SILVA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 11 | Louis DEBIAIS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Pierre CHANDIEU | 3 | 0 | 1 | 2 | 1 | 0 |
Look 13 | Anthony ROSSI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Victor MUREDDU | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- coach - Olivier CHANDIEU
- adjoint - Matthieu FOURNIER
STADE REIMS NATATION
Goals equality:
85.71%
Goals superiority:
14.29%
Goals penalty:
0%
Effectiveness in superior plays:
14.29%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Tomas HOFERICA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Mikhail DE BIE | 0 | 0 | 0 | 0 | 3 | 0 |
Look 3 | Barnabe LAMBERT | 0 | 0 | 0 | 0 | 1 | 1 |
Look 4 | Raphael SIGNORET | 1 | 0 | 1 | 0 | 2 | 0 |
Look 7 | Nicolas MISSY | 1 | 0 | 1 | 0 | 2 | 0 |
Look 8 | Matheo LOILLIER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Axel DEVONISH | 1 | 0 | 1 | 0 | 2 | 0 |
Look 10 | Léo VIX | 1 | 0 | 1 | 0 | 0 | 2 |
Look 11 | Theo ANDOQUE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | Kristijan CULINA | 3 | 1 | 2 | 0 | 1 | 0 |
Look 13 | Kylian RENAUD | 0 | 0 | 0 | 0 | 0 | 0 |
Look 14 | Aubry BAZIN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- Entraîneur - Sasa KRIVOKAPIC
Score
SETE NATATION | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 |
STADE REIMS NATATION | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |