Stats of N2 Masculine Phase Finale

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P TO
1 Look Charles SUCHAUD ASPTT LIMOGES 4 12 8 4 0 0 0 3 0 0 0 0 0
2 Look Hugo LAVAURS ASPTT LIMOGES 3 1 1 0 0 0 0 4 0 0 0 0 0
3 Look Guillaume ROZIER ASPTT LIMOGES 1 0 0 0 0 0 0 2 0 0 0 0 0
4 Look Nicolas PEDRETTI ASPTT LIMOGES 2 2 2 0 0 0 0 3 0 0 0 0 0
5 Look Louis CACAUD ASPTT LIMOGES 3 3 3 0 0 0 0 0 0 0 0 0 0
6 Look Alexandre D'ABOVILLE ASPTT LIMOGES 2 4 3 1 0 0 0 1 0 0 0 1 0
7 Look Martin RIEU ASPTT LIMOGES 4 6 6 0 0 0 0 0 1 0 0 3 0
8 Look Loïc GAVAND ASPTT LIMOGES 4 12 11 1 0 0 0 4 0 0 0 0 0
9 Look Maxime JACQUET ASPTT LIMOGES 4 4 3 1 0 0 0 2 0 0 0 0 0
10 Look Juan ROUZIER ASPTT LIMOGES 4 5 5 0 0 0 0 2 1 0 0 1 0
11 Look Ilan PEDRETTI ASPTT LIMOGES 2 2 2 0 0 0 0 1 0 0 0 0 0
12 Look Lilian DENIS ASPTT LIMOGES 2 2 2 0 0 0 0 2 0 0 0 0 0
13 Look Maxime BARREAU ASPTT LIMOGES 2 0 0 0 0 0 0 2 0 0 0 0 0
14 Look Alexandre SAUNIER RC ARRAS WATER-POLO 4 0 0 0 0 0 0 3 0 0 0 1 0
15 Look Cesar BAILLEUL RC ARRAS WATER-POLO 4 2 2 0 0 0 0 0 0 0 0 0 0
16 Look Daniel TONU RC ARRAS WATER-POLO 4 0 0 0 0 0 0 2 0 0 0 0 0
17 Look Daniil LEPIOSCHIN RC ARRAS WATER-POLO 4 5 3 2 0 0 0 0 0 0 0 3 0
18 Look Enzo MARVULLI RC ARRAS WATER-POLO 4 5 5 0 0 0 0 4 0 0 0 1 0
19 Look Fabien DUFAY RC ARRAS WATER-POLO 2 2 2 0 0 0 0 2 0 0 0 1 0
20 Look Germain PARMENTIER RC ARRAS WATER-POLO 4 1 1 0 0 0 0 5 0 0 0 4 0
21 Look Guillhem SORIANO RC ARRAS WATER-POLO 2 0 0 0 0 0 0 2 0 0 0 0 0
22 Look Lucas LEUWERS RC ARRAS WATER-POLO 4 8 7 1 0 0 0 4 0 0 0 0 0
23 Look Maxence LEBBE RC ARRAS WATER-POLO 4 3 3 0 0 0 0 7 0 0 0 0 0
24 Look Nicolas VANHOUCKE RC ARRAS WATER-POLO 3 0 0 0 0 0 0 0 0 0 0 1 0
25 Look Théophile HERMANT RC ARRAS WATER-POLO 4 6 6 0 0 0 0 3 0 0 0 0 0
26 Look Milos MALENOVIC RC ARRAS WATER-POLO 0 0 0 0 1 1 0 0 0 0 0 6
27 Look Eddie HERMANT RC ARRAS WATER-POLO 0 0 0 0 0 0 0 0 0 0 0 2
28 Look Bastien MOUSSEAU CANARDS ROCHELAIS A 4 1 1 0 0 0 0 0 0 0 0 0 0
29 Look Guillaume PROUX CANARDS ROCHELAIS A 4 8 8 0 0 0 0 2 0 0 0 0 0
30 Look Landry NAULEAU CANARDS ROCHELAIS A 4 10 8 2 0 0 0 3 0 0 0 0 0
31 Look Gino FIORESE CANARDS ROCHELAIS A 3 1 1 0 0 0 0 2 0 0 0 1 0
32 Look Noah JEUTHE CANARDS ROCHELAIS A 4 3 3 0 0 0 0 2 0 0 0 0 0
33 Look Merlin PINEL CANARDS ROCHELAIS A 4 0 0 0 0 0 0 2 0 0 0 2 0
34 Look Eliott FRAILE CANARDS ROCHELAIS A 4 0 0 0 0 0 0 3 0 0 0 1 0
35 Look Arthur MILLET-PERTHUIS CANARDS ROCHELAIS A 4 0 0 0 0 0 0 1 0 0 0 0 0
36 Look Cyprien BOUCHET CANARDS ROCHELAIS A 4 16 11 5 0 0 0 5 0 0 0 0 0
37 Look Arnaud TEXIER CANARDS ROCHELAIS A 0 0 0 0 1 0 0 0 0 0 0 8
38 Look Arthur ELAMBERT CANARDS ROCHELAIS A 4 0 0 0 0 0 0 2 0 0 0 0 0
39 Look Damien ROPERT CANARDS ROCHELAIS A 3 5 5 0 0 0 0 1 0 0 0 1 0
40 Look Valentin BERINGER CANARDS ROCHELAIS A 2 0 0 0 0 0 0 1 0 0 0 0 0
41 Look Grégory VIGREUX PELICAN CLUB DE VALENCIENNES 4 3 3 0 0 0 0 7 0 0 0 0 0
42 Look Axel SENECHAL PELICAN CLUB DE VALENCIENNES 4 4 4 0 0 0 0 2 0 0 0 1 0
43 Look Lucas GAVAND ASPTT LIMOGES 4 4 2 2 0 0 0 3 0 0 0 0 0
44 Look élie LEFEBVRE PELICAN CLUB DE VALENCIENNES 4 4 4 0 0 0 0 2 0 0 0 0 0
45 Look Mathis CLAIRFAYT PELICAN CLUB DE VALENCIENNES 4 0 0 0 0 0 0 1 0 0 0 0 0
46 Look Marc OLIVIER PELICAN CLUB DE VALENCIENNES 3 5 4 1 0 0 0 4 0 0 0 1 0
47 Look Corentin CLIQUET PELICAN CLUB DE VALENCIENNES 3 1 1 0 0 0 0 4 0 0 0 1 0
48 Look Lucca DUCHESNE PELICAN CLUB DE VALENCIENNES 4 5 5 0 0 0 0 3 0 0 0 1 0
49 Look Adrien ROLLET PELICAN CLUB DE VALENCIENNES 2 0 0 0 0 0 0 1 0 0 0 0 0
50 Look Sylvain DONNAINT PELICAN CLUB DE VALENCIENNES 4 0 0 0 0 0 0 1 0 0 0 1 0
57 / 57
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
Mutuelle EDF