Stats of N3 Masculine
Player | Team | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EP | P | O | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look Eric CRISTINA | C VIKINGS DE ROUEN | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Look Grégory LAMARRE | C VIKINGS DE ROUEN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Look Nathan RACINE | C VIKINGS DE ROUEN | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Look Leonardo PILONI | C VIKINGS DE ROUEN | 3 | 11 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Look Corentin LOUE | C VIKINGS DE ROUEN | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Look Guillaume COLLET | C VIKINGS DE ROUEN | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Look Paul SULPICE | C VIKINGS DE ROUEN | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Look Benjamin THOMINETTE | C VIKINGS DE ROUEN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Look Daniil DRÉAN | C VIKINGS DE ROUEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Look Xavier GALIEN | C VIKINGS DE ROUEN | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Look Eric MEZZANI | C VIKINGS DE ROUEN | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Look David ABRARD | C VIKINGS DE ROUEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Look Damien GODIMUS | CERCLE 93 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Look Mathis BARSOTELLI | CERCLE 93 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Look Brahim BENIKEN | CERCLE 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Look Mehdi BORJI | CERCLE 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Look Eden MAQUETA | CERCLE 93 | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Look Alexandre HERSUX | CERCLE 93 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Look Billel SAIDI | CERCLE 93 | 3 | 10 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Look Adil AMIMER | CERCLE 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Look Wassim HAMRA | CERCLE 93 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Look Kristian RATSOV | CERCLE 93 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Look Sandro CHAPLET | CERCLE 93 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Look Jonathan MORIAME | CERCLE 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
25 | Look Jean-Baptiste SCHMITT | AC MOLSHEIM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Look Matteo BERGONZONI | AC MOLSHEIM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Look Colin MEYER | AC MOLSHEIM | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Look Jean RISSER | AC MOLSHEIM | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Look Tom FRIESE | AC MOLSHEIM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Look Mickaël MATHIEU | AC MOLSHEIM | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Look Nicolas SCHUSTER | AC MOLSHEIM | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Look Corentin LANAU | AC MOLSHEIM | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Look Arnaud JABLONSKI | AC MOLSHEIM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Look Jérôme DEMOLIERE | AC MOLSHEIM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Look Guillaume ROBIN | AC MOLSHEIM | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Look Massimo MANNA | AC MOLSHEIM | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
37 | Look Alexandre CHEVALIER | AC MOLSHEIM | 3 | 16 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Look Grégory SOMMA | AC MOLSHEIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | Look Enzo QUINTARD | POITIERS WATER-POLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Look Léo AUBOUIN | POITIERS WATER-POLO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Look Paul AUBOUIN | POITIERS WATER-POLO | 3 | 22 | 18 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
42 | Look Aurélien FOUCHARD | POITIERS WATER-POLO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Look Pierre MAENHAUT | POITIERS WATER-POLO | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Look Samuel RIVAULT | POITIERS WATER-POLO | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | Look Nathan PAILLAT | POITIERS WATER-POLO | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Look Ludovic CORNU | POITIERS WATER-POLO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Look Benjamin RIVAULT | POITIERS WATER-POLO | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
48 | Look Damien LOEL | POITIERS WATER-POLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
49 | Look Thibault HUBERT | C VIKINGS DE ROUEN | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Look Thomas CROISSANT | C VIKINGS DE ROUEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 / 50
Go to of 1
Show