Stats of Nationale 1 Masculine

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P O TO
1 Look Thomas GABRIELE SC THIONVILLE 14 7 7 0 0 0 0 16 0 0 0 4 0 0
2 Look Léo DELGADO SC THIONVILLE 17 1 1 0 1 0 0 1 0 0 0 8 0 0
3 Look Théo NOSAL SC THIONVILLE 16 19 19 0 0 0 0 5 0 0 0 2 0 0
4 Look Théo NOSAL SC THIONVILLE 11 3 3 0 0 0 0 1 0 0 0 0 0 0
5 Look Javier PLATERO SC THIONVILLE 13 8 8 0 0 0 0 4 0 0 0 3 0 0
6 Look Andrea QUAGLIO SC THIONVILLE 11 15 13 2 1 0 0 10 1 0 0 3 0 0
7 Look Mathieu CARRE SC THIONVILLE 16 15 15 0 0 0 0 7 0 0 0 1 0 0
8 Look Louis LE GOFF SC THIONVILLE 12 10 5 5 1 0 0 8 0 0 0 1 0 0
9 Look Yann MINAR SC THIONVILLE 12 1 1 0 0 0 0 7 2 0 0 0 0 0
10 Look Ricardo DAMIAO SC THIONVILLE 14 0 0 0 0 0 0 6 0 0 0 0 0 0
11 Look Jimmy TOMASINI SC THIONVILLE 11 2 2 0 0 0 0 7 0 0 0 0 0 0
12 Look Léopold MARTIN SC THIONVILLE 15 27 23 4 1 0 0 16 0 0 0 10 0 0
13 Look Guillaume LEIDIG SC THIONVILLE 16 0 0 0 0 0 0 11 0 0 0 2 0 0
14 Look Maxime TARADOIRE SC THIONVILLE 14 6 6 0 0 1 0 14 3 0 0 3 0 0
15 Look Romain MONTIGNY Entente SN HARNES 18 1 1 0 0 0 0 5 0 0 0 1 0 0
16 Look Armand BOULET Entente SN HARNES 18 5 5 0 0 0 0 20 0 0 0 3 0 0
17 Look Quentin CARON Entente SN HARNES 17 30 30 0 0 0 2 15 1 0 0 2 0 0
18 Look Nicolas DEMAN Entente SN HARNES 18 21 18 3 0 0 0 19 2 0 0 2 0 0
19 Look Arthur DAVID Entente SN HARNES 18 15 15 0 0 0 0 16 1 0 0 4 0 0
20 Look Ivan KRIZMAN Entente SN HARNES 17 30 30 0 0 0 0 8 0 0 1 3 0 0
21 Look Matthieu ALMUZARA Entente SN HARNES 18 65 49 16 1 0 0 18 0 0 0 3 0 0
22 Look Clément POUCHAIN-GUMEZ Entente SN HARNES 18 11 9 2 0 0 0 10 0 0 0 2 0 0
23 Look Cédric MORONVAL Entente SN HARNES 5 0 0 0 0 3 0 0 0 0 0 0 0 12
24 Look Louis MAME Entente SN HARNES 18 2 2 0 0 0 0 2 0 0 0 0 1 0
25 Look Matys FOURNIER-LALLEMENT SCN CHOISY LE ROI 16 10 7 3 0 0 0 10 0 0 0 3 0 0
26 Look Kevin MONIEZ SCN CHOISY LE ROI 17 15 15 0 0 0 0 7 0 0 0 7 0 0
27 Look William WEGENER SCN CHOISY LE ROI 17 0 0 0 0 13 0 0 0 0 0 0 0 20
28 Look Kevin CARDOSO SCN CHOISY LE ROI 17 1 1 0 0 0 0 5 0 0 0 1 0 0
29 Look Nicolas GIUSEPPI MULHOUSE WP 15 12 12 0 0 0 0 13 2 0 1 5 0 0
30 Look Victor BAVIERE MULHOUSE WP 17 22 19 3 0 0 0 23 1 0 0 1 0 0
31 Look Milorad IVETIC MULHOUSE WP 17 59 50 9 0 0 0 19 0 0 0 3 0 0
32 Look Ognjen KOSOVAC MULHOUSE WP 16 44 37 7 0 0 0 11 1 0 0 4 0 0
33 Look Billel BOUALLEG MULHOUSE WP 16 4 3 1 0 0 0 19 0 0 1 8 0 0
34 Look Timothee MEYER MULHOUSE WP 12 3 3 0 0 0 0 7 0 0 0 1 0 0
35 Look Anthony OUDIN MULHOUSE WP 17 41 37 4 0 0 0 8 0 0 0 5 0 0
36 Look Nicolas ESTEBE MULHOUSE WP 16 39 33 6 0 0 0 8 0 0 0 2 0 0
37 Look Lilian RICHARD MULHOUSE WP 16 2 2 0 0 0 0 6 0 0 0 2 0 0
38 Look Lucas HEURTIER MULHOUSE WP 0 0 0 0 3 0 0 0 0 0 0 0 23
39 Look Léon SAVIOZ MULHOUSE WP 12 1 1 0 0 0 0 3 0 0 0 3 0 0
40 Look Omaël MICHEL FRANCS NAGEUR CLUB DOUAI 17 84 64 20 0 0 0 4 0 0 0 7 0 0
41 Look Jerome HENNICAUX FRANCS NAGEUR CLUB DOUAI 17 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Look Quentin VINCOURT FRANCS NAGEUR CLUB DOUAI 15 29 29 0 0 0 0 7 0 0 0 2 0 0
43 Look Denys RAKITIN FRANCS NAGEUR CLUB DOUAI 16 34 32 2 0 0 0 11 0 0 0 3 0 0
44 Look Andrei SCHOENDORFF FRANCS NAGEUR CLUB DOUAI 16 1 1 0 0 0 0 6 0 0 0 1 0 0
45 Look Lucas DUDZIAK FRANCS NAGEUR CLUB DOUAI 15 4 3 1 0 0 0 2 0 0 0 0 0 0
46 Look Matis BAOUCHE FRANCS NAGEUR CLUB DOUAI 16 26 25 1 0 0 0 6 0 0 0 1 0 0
47 Look Hiliane ZAOUI FRANCS NAGEUR CLUB DOUAI 16 45 42 3 0 0 0 14 0 0 1 0 0 0
48 Look Gibril ZAOUI FRANCS NAGEUR CLUB DOUAI 16 9 7 2 0 0 0 8 0 0 0 1 0 0
49 Look Leandre DEGAILLE FRANCS NAGEUR CLUB DOUAI 17 10 10 0 0 0 0 15 0 0 1 3 0 0
50 Look Tom DUFOUR FRANCS NAGEUR CLUB DOUAI 17 3 3 0 0 0 0 13 0 0 1 3 0 0
217 / 217
Go to of 5 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
EDF