Stats of Nationale 1 Masculine

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EP P TO
1 Look Thomas GABRIELE SC THIONVILLE 2 1 1 0 0 0 0 2 0 0 0 2 0
2 Look Léo DELGADO SC THIONVILLE 2 0 0 0 0 0 0 1 0 0 0 3 0
3 Look Théo NOSAL SC THIONVILLE 2 3 3 0 0 0 0 1 0 0 0 0 0
4 Look Andrea QUAGLIO SC THIONVILLE 2 8 7 1 0 0 0 2 0 0 0 0 0
5 Look Mathieu CARRE SC THIONVILLE 2 4 4 0 0 0 0 2 0 0 0 0 0
6 Look Yann MINAR SC THIONVILLE 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Look Ricardo DAMIAO SC THIONVILLE 2 0 0 0 0 0 0 2 0 0 0 0 0
8 Look Léopold MARTIN SC THIONVILLE 2 1 1 0 0 0 0 2 0 0 0 0 0
9 Look Guillaume LEIDIG SC THIONVILLE 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Look Maxime TARADOIRE SC THIONVILLE 2 0 0 0 0 1 0 4 0 0 0 0 0
11 Look Armand BOULET Entente SN HARNES 2 0 0 0 0 0 0 3 0 0 0 0 0
12 Look Quentin CARON Entente SN HARNES 2 2 2 0 0 0 0 2 0 0 0 0 0
13 Look Arthur DAVID Entente SN HARNES 2 0 0 0 0 0 0 3 0 0 0 1 0
14 Look Ivan KRIZMAN Entente SN HARNES 2 4 4 0 0 0 0 0 0 0 1 0 0
15 Look Matthieu ALMUZARA Entente SN HARNES 2 8 7 1 0 0 0 1 0 0 0 0 0
16 Look Clément POUCHAIN-GUMEZ Entente SN HARNES 2 3 3 0 0 0 0 1 0 0 0 0 0
17 Look Matys FOURNIER-LALLEMENT SCN CHOISY LE ROI 2 1 0 1 0 0 0 1 0 0 0 0 0
18 Look Kevin MONIEZ SCN CHOISY LE ROI 2 2 2 0 0 0 0 2 0 0 0 0 0
19 Look William WEGENER SCN CHOISY LE ROI 2 0 0 0 0 2 0 0 0 0 0 0 3
20 Look Nicolas GIUSEPPI MULHOUSE WP 2 2 2 0 0 0 0 1 0 0 0 1 0
21 Look Victor BAVIERE MULHOUSE WP 2 3 2 1 0 0 0 3 0 0 0 0 0
22 Look Milorad IVETIC MULHOUSE WP 2 8 8 0 0 0 0 3 0 0 0 0 0
23 Look Ognjen KOSOVAC MULHOUSE WP 2 6 5 1 0 0 0 2 0 0 0 0 0
24 Look Billel BOUALLEG MULHOUSE WP 2 0 0 0 0 0 0 4 0 0 0 1 0
25 Look Timothee MEYER MULHOUSE WP 2 0 0 0 0 0 0 0 0 0 0 1 0
26 Look Anthony OUDIN MULHOUSE WP 2 6 5 1 0 0 0 0 0 0 0 0 0
27 Look Nicolas ESTEBE MULHOUSE WP 2 6 6 0 0 0 0 1 0 0 0 0 0
28 Look Lilian RICHARD MULHOUSE WP 2 0 0 0 0 0 0 1 0 0 0 0 0
29 Look Lucas HEURTIER MULHOUSE WP 0 0 0 0 0 0 0 0 0 0 0 3
30 Look Léon SAVIOZ MULHOUSE WP 1 0 0 0 0 0 0 1 0 0 0 0 0
31 Look Omaël MICHEL FRANCS NAGEUR CLUB DOUAI 2 11 8 3 0 0 0 0 0 0 0 0 0
32 Look Jerome HENNICAUX FRANCS NAGEUR CLUB DOUAI 2 0 0 0 0 0 0 0 0 0 0 0 1
33 Look Denys RAKITIN FRANCS NAGEUR CLUB DOUAI 2 3 3 0 0 0 0 2 0 0 0 0 0
34 Look Andrei SCHOENDORFF FRANCS NAGEUR CLUB DOUAI 2 1 1 0 0 0 0 1 0 0 0 0 0
35 Look Lucas DUDZIAK FRANCS NAGEUR CLUB DOUAI 2 1 1 0 0 0 0 1 0 0 0 0 0
36 Look Matis BAOUCHE FRANCS NAGEUR CLUB DOUAI 2 8 8 0 0 0 0 0 0 0 0 0 0
37 Look Hiliane ZAOUI FRANCS NAGEUR CLUB DOUAI 2 4 4 0 0 0 0 2 0 0 1 0 0
38 Look Gibril ZAOUI FRANCS NAGEUR CLUB DOUAI 2 2 2 0 0 0 0 0 0 0 0 0 0
39 Look Leandre DEGAILLE FRANCS NAGEUR CLUB DOUAI 2 4 4 0 0 0 0 2 0 0 1 0 0
40 Look Tom DUFOUR FRANCS NAGEUR CLUB DOUAI 2 0 0 0 0 0 0 2 0 0 1 1 0
41 Look Théo CHARLON FRANCS NAGEUR CLUB DOUAI 2 0 0 0 0 0 0 1 0 0 0 0 0
42 Look Ludyslas SOUSSI FRANCS NAGEUR CLUB DOUAI 2 0 0 0 0 0 0 1 0 0 0 0 0
43 Look Antoine PAGNIER FRANCS NAGEUR CLUB DOUAI 2 3 3 0 0 0 0 1 0 0 0 0 0
44 Look Pierre GIRARD SCN CHOISY LE ROI 2 0 0 0 0 0 0 1 0 0 0 0 0
45 Look Rayane ZERAI SCN CHOISY LE ROI 2 4 4 0 0 0 0 3 0 0 0 0 0
46 Look Clément PROVOST SCN CHOISY LE ROI 2 7 6 1 0 0 0 2 0 0 0 1 0
47 Look Anthony TRABON SCN CHOISY LE ROI 2 0 0 0 0 0 0 4 0 0 0 0 0
48 Look Lauric CHERY SC THIONVILLE 2 0 0 0 0 0 0 0 0 0 0 1 0
49 Look Alexis STRANIERO SC THIONVILLE 2 0 0 0 0 0 0 0 0 0 0 2 0
50 Look Nestor LINCHENEAU UNION SAINT BRUNO BORDEAUX 1 2 2 0 0 0 0 0 0 0 0 0 0
143 / 143
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
Mutuelle EDF