NAUTIC CLUB MOULINS — CN LIVRY-GARGAN
Information
Time
20:00 GMT+2 Date
Sat, 09/23/2023 Referees
Didier BRUGIERE, Didier RAITON, Vincent GIRONDELOT Periods
NAU | 5 | 4 | 3 | 5 | 0 |
CN | 7 | 3 | 3 | 8 | 0 |
NAUTIC CLUB MOULINS
Goals equality:
82.35%
Goals superiority:
17.65%
Goals penalty:
0%
Effectiveness in superior plays:
42.86%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Benjamin FRAILE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Baptiste THAIN | 1 | 0 | 1 | 0 | 1 | 0 |
Look 3 | Clement CHAUVIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | Eugen GEORGESCU | 2 | 0 | 2 | 0 | 2 | 0 |
Look 5 | Nils KLABUNDE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | Noa DI-FRAJA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Aleksandar RADANOVIC | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | Milorad IVETIC | 8 | 1 | 7 | 0 | 0 | 1 |
Look 9 | Alex PAGNON | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | Morgan GRILHAULT DES FONTAINES | 1 | 0 | 1 | 0 | 2 | 0 |
Look 11 | Wahbi MANNAI | 3 | 1 | 2 | 0 | 2 | 0 |
Look 12 | Anthony MARCEAU | 2 | 1 | 1 | 0 | 0 | 1 |
Coach
- coach - Michael PUYET
- adjoint - Xavier FRAILE
CN LIVRY-GARGAN
Goals equality:
71.43%
Goals superiority:
28.57%
Goals penalty:
0%
Effectiveness in superior plays:
60%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | Quentin REBILLARD | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | Raynald CAVAILLON | 3 | 1 | 2 | 0 | 2 | 1 |
Look 3 | Malik HAMRA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | Florian PAVLAKOS | 0 | 0 | 0 | 0 | 1 | 2 |
Look 5 | Luka DURICIC | 1 | 1 | 0 | 0 | 0 | 0 |
Look 6 | Marvin ETIEN | 2 | 0 | 2 | 0 | 0 | 0 |
Look 7 | Melvyn MARCENAT | 2 | 1 | 1 | 0 | 1 | 2 |
Look 8 | Nair AITNACEUR | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | Enric SANZ JANIN | 8 | 2 | 6 | 0 | 0 | 0 |
Look 10 | Gabriel NOVACEK | 1 | 0 | 1 | 0 | 1 | 0 |
Look 11 | Aleksandar DURICIC | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | Vianney GRUEZ | 2 | 1 | 1 | 0 | 1 | 1 |
Look 13 | Théodor MILOVANOVIC | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- coach - Mirko KOZARSKI
Score
NAUTIC CLUB MOULINS | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 |
CN LIVRY-GARGAN | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 |