Standings of N1 Masculine

A/D P Name P PM WM LM F A D
Look 1 UNION SAINT BRUNO BORDEAUXUNION SAINT BRUNO BORDEAUX 56 20 19 1 348 199 149
Look 2 FRANCS NAGEUR CLUB DOUAIFRANCS NAGEUR CLUB DOUAI 54 20 18 2 354 167 187
Look 3 CN LIVRY-GARGANCN LIVRY-GARGAN 42 20 14 6 323 275 48
Look 4 SN HARNES ASN HARNES A 36 20 12 8 294 251 43
Look 5 MULHOUSE WPMULHOUSE WP 33 20 11 9 246 250 -4
Look 6 NC SAINT JEAN D'ANGELYNC SAINT JEAN D'ANGELY 30 20 10 10 248 281 -33
Look 7 SAUVETEURS GIVORSSAUVETEURS GIVORS 24 20 8 12 250 262 -12
Look 8 RACING CLUB DE FRANCE ARACING CLUB DE FRANCE A 20 20 6 14 251 299 -48
Look 9 SC THIONVILLESC THIONVILLE 20 20 7 13 219 274 -55
Look 10 NAUTIC CLUB MOULINSNAUTIC CLUB MOULINS 9 20 3 17 275 389 -114
Look 11 AS.CHELLES AQUATIQUEAS.CHELLES AQUATIQUE 6 20 2 18 215 376 -161
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
Partenaires Officiels
Mutuelle EDF